Usage Statistics for myownrunway.com

Summary Period: November 2009
Generated 02-Dec-2009 00:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1339005
Total Files 1111691
Total Pages 47449
Total Visits 18575
Total KBytes 19360026
Total Unique Sites 10643
Total Unique URLs 7311
Total Unique Referrers 1827
Total Unique Usernames 1
Total Unique User Agents 1110
. Avg Max
Hits per Hour 1859 16228
Hits per Day 44633 130754
Files per Day 37056 114003
Pages per Day 1581 3982
Visits per Day 619 1405
KBytes per Day 645334 2355710
Hits by Response Code
Undefined response code 12
Code 200 - OK 1111691
Code 206 - Partial Content 1790
Code 301 - Moved Permanently 100
Code 302 - Found 557
Code 304 - Not Modified 186522
Code 403 - Forbidden 19259
Code 404 - Not Found 19059
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 6
Code 416 - Requested Range Not Satisfiable 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 24487 1.83% 19907 1.79% 1031 2.17% 432 2.33% 293 2.75% 434387 2.24%
2 23519 1.76% 19053 1.71% 999 2.11% 392 2.11% 323 3.03% 368040 1.90%
3 19789 1.48% 17381 1.56% 886 1.87% 352 1.90% 309 2.90% 360696 1.86%
4 24211 1.81% 15753 1.42% 831 1.75% 312 1.68% 283 2.66% 353637 1.83%
5 16821 1.26% 14738 1.33% 620 1.31% 312 1.68% 343 3.22% 276253 1.43%
6 22702 1.70% 17771 1.60% 964 2.03% 357 1.92% 309 2.90% 402771 2.08%
7 69975 5.23% 39306 3.54% 2006 4.23% 831 4.47% 704 6.61% 709165 3.66%
8 130754 9.77% 114003 10.25% 3982 8.39% 1405 7.56% 1391 13.07% 2355710 12.17%
9 52744 3.94% 42837 3.85% 1614 3.40% 626 3.37% 637 5.99% 813302 4.20%
10 22480 1.68% 20396 1.83% 775 1.63% 291 1.57% 248 2.33% 418401 2.16%
11 48284 3.61% 40546 3.65% 1585 3.34% 651 3.50% 685 6.44% 809177 4.18%
12 82364 6.15% 70983 6.39% 2635 5.55% 1036 5.58% 915 8.60% 1357190 7.01%
13 35583 2.66% 30184 2.72% 1122 2.36% 512 2.76% 558 5.24% 625607 3.23%
14 32721 2.44% 28118 2.53% 1580 3.33% 517 2.78% 507 4.76% 611054 3.16%
15 69265 5.17% 60311 5.43% 2348 4.95% 801 4.31% 692 6.50% 1129956 5.84%
16 66258 4.95% 52865 4.76% 2492 5.25% 856 4.61% 654 6.14% 997265 5.15%
17 52848 3.95% 46493 4.18% 2015 4.25% 841 4.53% 696 6.54% 820503 4.24%
18 31195 2.33% 25781 2.32% 1127 2.38% 467 2.51% 449 4.22% 482243 2.49%
19 29835 2.23% 20594 1.85% 965 2.03% 374 2.01% 362 3.40% 358349 1.85%
20 23812 1.78% 20284 1.82% 788 1.66% 358 1.93% 340 3.19% 332610 1.72%
21 20999 1.57% 17608 1.58% 867 1.83% 371 2.00% 336 3.16% 255660 1.32%
22 65557 4.90% 56335 5.07% 2350 4.95% 1045 5.63% 1016 9.55% 741844 3.83%
23 51104 3.82% 45408 4.08% 1967 4.15% 745 4.01% 752 7.07% 634016 3.27%
24 49503 3.70% 40534 3.65% 1652 3.48% 692 3.73% 583 5.48% 527302 2.72%
25 23272 1.74% 19502 1.75% 877 1.85% 365 1.97% 254 2.39% 289829 1.50%
26 27046 2.02% 19636 1.77% 1003 2.11% 368 1.98% 240 2.26% 319207 1.65%
27 27761 2.07% 22724 2.04% 1014 2.14% 492 2.65% 369 3.47% 271306 1.40%
28 24916 1.86% 21097 1.90% 1019 2.15% 408 2.20% 255 2.40% 286531 1.48%
29 90445 6.75% 81379 7.32% 3423 7.21% 1212 6.52% 1117 10.50% 1089182 5.63%
30 78755 5.88% 70164 6.31% 2912 6.14% 1176 6.33% 1194 11.22% 928831 4.80%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1175 35256 2.63% 1032 30985 2.79% 47 1429 3.01% 18659 559765 2.89%
1 1181 35459 2.65% 1016 30509 2.74% 45 1370 2.89% 17033 510989 2.64%
2 1158 34756 2.60% 977 29317 2.64% 44 1326 2.79% 18214 546424 2.82%
3 1103 33094 2.47% 917 27520 2.48% 43 1303 2.75% 16125 483756 2.50%
4 946 28392 2.12% 768 23048 2.07% 40 1214 2.56% 14966 448980 2.32%
5 1080 32404 2.42% 884 26533 2.39% 37 1134 2.39% 15647 469405 2.42%
6 1115 33472 2.50% 899 26982 2.43% 42 1270 2.68% 17458 523747 2.71%
7 1317 39537 2.95% 1057 31735 2.85% 40 1225 2.58% 21793 653777 3.38%
8 1445 43379 3.24% 1177 35319 3.18% 47 1436 3.03% 24938 748155 3.86%
9 1416 42484 3.17% 1086 32601 2.93% 42 1273 2.68% 18982 569466 2.94%
10 1843 55293 4.13% 1456 43683 3.93% 54 1625 3.42% 25969 779073 4.02%
11 2854 85630 6.40% 2245 67379 6.06% 90 2703 5.70% 37186 1115579 5.76%
12 3197 95923 7.16% 2519 75590 6.80% 110 3323 7.00% 42925 1287748 6.65%
13 2116 63507 4.74% 1786 53592 4.82% 67 2019 4.26% 31472 944160 4.88%
14 1703 51115 3.82% 1443 43305 3.90% 61 1853 3.91% 26901 807023 4.17%
15 2257 67723 5.06% 1775 53266 4.79% 83 2503 5.28% 34041 1021216 5.27%
16 2141 64243 4.80% 1698 50950 4.58% 70 2122 4.47% 30868 926032 4.78%
17 2629 78888 5.89% 2236 67087 6.03% 92 2774 5.85% 37818 1134540 5.86%
18 2588 77641 5.80% 2283 68501 6.16% 109 3299 6.95% 39258 1177741 6.08%
19 2978 89367 6.67% 2514 75424 6.78% 104 3147 6.63% 38435 1153036 5.96%
20 2053 61591 4.60% 1797 53914 4.85% 76 2285 4.82% 27498 824926 4.26%
21 2156 64684 4.83% 1784 53549 4.82% 76 2294 4.83% 30265 907962 4.69%
22 2290 68719 5.13% 2024 60743 5.46% 86 2588 5.45% 31776 953266 4.92%
23 1881 56448 4.22% 1671 50159 4.51% 64 1934 4.08% 27109 813262 4.20%

Top 30 of 7311 Total URLs
# Hits KBytes URL
1 13799 1.03% 46414 0.24% /css/myownrunway.css
2 13738 1.03% 6564 0.03% /css/dropdown.css
3 13676 1.02% 17640 0.09% /css/lightbox.css
4 13539 1.01% 22661 0.12% /js/scriptaculous.js
5 13538 1.01% 53829 0.28% /scripts/script.js
6 13502 1.01% 16632 0.09% /scripts/dw_rollover_image_w_pp.js
7 13453 1.00% 507495 2.62% /js/prototype.js
8 13276 0.99% 250484 1.29% /js/lightbox.js
9 13225 0.99% 333924 1.72% /js/effects.js
10 9900 0.74% 129762 0.67% /
11 7571 0.57% 95211 0.49% /js/slideshow.js
12 4076 0.30% 26839 0.14% /scripts/AC_RunActiveContent.js
13 4063 0.30% 6870 0.04% /scripts/AC_ActiveX.js
14 2596 0.19% 185075 0.96% /gallery/10D
15 2286 0.17% 78146 0.40% /videos.html
16 2132 0.16% 18189 0.09% /live_nikkie.html
17 1946 0.15% 66661 0.34% /gallery/10Dolce
18 1612 0.12% 30818 0.16% /images/090626/D
19 1368 0.10% 56114 0.29% /galleries.html
20 1261 0.09% 9808 0.05% /live_kasey.html
21 1075 0.08% 892 0.00% /css/validation.css
22 1071 0.08% 930 0.00% /scripts/yahoo-min.js
23 1059 0.08% 5502 0.03% /scripts/jsvalidate.js
24 1058 0.08% 12706 0.07% /scripts/event-min.js
25 1020 0.08% 9007 0.05% /live_brit.html
26 890 0.07% 7581 0.04% /live_hannah.html
27 788 0.06% 6223 0.03% /live.html
28 588 0.04% 6485 0.03% /twilight.html
29 586 0.04% 4903 0.03% /live_allison.html
30 553 0.04% 4252 0.02% /winaseat.html

Top 10 of 7311 Total URLs By KBytes
# Hits KBytes URL
1 13453 1.00% 507495 2.62% /js/prototype.js
2 13225 0.99% 333924 1.72% /js/effects.js
3 13276 0.99% 250484 1.29% /js/lightbox.js
4 2596 0.19% 185075 0.96% /gallery/10D
5 9900 0.74% 129762 0.67% /
6 7571 0.57% 95211 0.49% /js/slideshow.js
7 2286 0.17% 78146 0.40% /videos.html
8 1946 0.15% 66661 0.34% /gallery/10Dolce
9 1368 0.10% 56114 0.29% /galleries.html
10 13538 1.01% 53829 0.28% /scripts/script.js

Top 10 of 775 Total Entry Pages
# Hits Visits URL
1 9900 0.74% 8298 44.92% /
2 2132 0.16% 1500 8.12% /live_nikkie.html
3 2286 0.17% 547 2.96% /videos.html
4 1020 0.08% 536 2.90% /live_brit.html
5 1368 0.10% 512 2.77% /galleries.html
6 890 0.07% 463 2.51% /live_hannah.html
7 1261 0.09% 458 2.48% /live_kasey.html
8 2596 0.19% 345 1.87% /gallery/10D
9 1946 0.15% 273 1.48% /gallery/10Dolce
10 279 0.02% 268 1.45% /blog/

Top 10 of 794 Total Exit Pages
# Hits Visits URL
1 9900 0.74% 4805 26.09% /
2 2132 0.16% 1042 5.66% /live_nikkie.html
3 2286 0.17% 713 3.87% /videos.html
4 1612 0.12% 499 2.71% /images/090626/D
5 1261 0.09% 497 2.70% /live_kasey.html
6 1020 0.08% 477 2.59% /live_brit.html
7 890 0.07% 419 2.27% /live_hannah.html
8 2596 0.19% 370 2.01% /gallery/10D
9 1946 0.15% 360 1.95% /gallery/10Dolce
10 788 0.06% 302 1.64% /live.html

Top 30 of 10643 Total Sites
# Hits Files KBytes Visits Hostname
1 23693 1.77% 89 0.01% 1913 0.01% 2 0.01% 3.subnet125-162-31.speedy.telkom.net.id
2 20293 1.52% 8416 0.76% 127842 0.66% 120 0.65% 216.21.233.2
3 11117 0.83% 7804 0.70% 161511 0.83% 118 0.64% pool-71-188-87-161.cmdnnj.east.verizon.net
4 6323 0.47% 6322 0.57% 120238 0.62% 66 0.36% cpe-76-89-173-58.socal.res.rr.com
5 5493 0.41% 4839 0.44% 81282 0.42% 55 0.30% cpe-67-247-24-138.nyc.res.rr.com
6 5441 0.41% 3590 0.32% 42029 0.22% 72 0.39% pool-74-108-41-122.nycmny.fios.verizon.net
7 4952 0.37% 3923 0.35% 67881 0.35% 38 0.20% dhcp-077-248-031-073.chello.nl
8 4907 0.37% 159 0.01% 2905 0.02% 3 0.02% bzq-79-183-48-80.red.bezeqint.net
9 4743 0.35% 3531 0.32% 76665 0.40% 44 0.24% 97-30-246-190.fibertel.com.ar
10 4529 0.34% 362 0.03% 3831 0.02% 53 0.29% 201.221.153.199
11 4300 0.32% 3717 0.33% 64383 0.33% 47 0.25% 76.251.178.242
12 4025 0.30% 3954 0.36% 73086 0.38% 45 0.24% nat105.legion-net.ru
13 3949 0.29% 1548 0.14% 28835 0.15% 37 0.20% s010600179a522010.vf.shawcable.net
14 3647 0.27% 3632 0.33% 116427 0.60% 41 0.22% 188-220-71-10.zone11.bethere.co.uk
15 3498 0.26% 1236 0.11% 23435 0.12% 72 0.39% 217-173-228-43.cmts.powersurf.li
16 3490 0.26% 2248 0.20% 47244 0.24% 25 0.13% unn-253.69.176.fast-link.ro
17 3219 0.24% 1449 0.13% 29099 0.15% 79 0.43% c-24-60-113-45.hsd1.ma.comcast.net
18 3072 0.23% 1406 0.13% 19880 0.10% 46 0.25% gw-67.interix.com
19 2886 0.22% 2886 0.26% 59212 0.31% 32 0.17% 83.100.251.4
20 2543 0.19% 2464 0.22% 18885 0.10% 36 0.19% 77.70.54.167
21 2322 0.17% 1354 0.12% 26869 0.14% 45 0.24% 75-168-240-197.mpls.qwest.net
22 2318 0.17% 2200 0.20% 29409 0.15% 23 0.12% cpe-66-65-48-123.nyc.res.rr.com
23 2291 0.17% 2182 0.20% 29942 0.15% 12 0.06% c-76-111-72-84.hsd1.va.comcast.net
24 2289 0.17% 896 0.08% 15106 0.08% 41 0.22% 123-192-89-72.dynamic.kbronet.com.tw
25 2202 0.16% 1033 0.09% 11302 0.06% 11 0.06% 132.115.in-addr.arpa
26 2199 0.16% 623 0.06% 13894 0.07% 10 0.05% abts-north-dynamic-119.181.162.122.airtelbroadband.in
27 2170 0.16% 2170 0.20% 43243 0.22% 22 0.12% adsl-77-86-8-236.karoo.kcom.com
28 2124 0.16% 1822 0.16% 24706 0.13% 39 0.21% 62.57.166.42.dyn.user.ono.com
29 2096 0.16% 1232 0.11% 52990 0.27% 3 0.02% 94.96.109.83.dynamic.saudi.net.sa
30 2061 0.15% 1374 0.12% 11090 0.06% 102 0.55% c-71-239-77-134.hsd1.il.comcast.net

Top 10 of 10643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11117 0.83% 7804 0.70% 161511 0.83% 118 0.64% pool-71-188-87-161.cmdnnj.east.verizon.net
2 20293 1.52% 8416 0.76% 127842 0.66% 120 0.65% 216.21.233.2
3 6323 0.47% 6322 0.57% 120238 0.62% 66 0.36% cpe-76-89-173-58.socal.res.rr.com
4 3647 0.27% 3632 0.33% 116427 0.60% 41 0.22% 188-220-71-10.zone11.bethere.co.uk
5 974 0.07% 965 0.09% 108903 0.56% 10 0.05% 171-250-222-201.adsl.terra.cl
6 691 0.05% 684 0.06% 92176 0.48% 1 0.01% dynamic-ip-1901566656.cable.net.co
7 1013 0.08% 1010 0.09% 83956 0.43% 3 0.02% 128.82.41.121
8 1502 0.11% 1378 0.12% 83665 0.43% 8 0.04% dsl-189-159-227-110-dyn.prod-infinitum.com.mx
9 846 0.06% 807 0.07% 81781 0.42% 3 0.02% 190.213.96.44
10 5493 0.41% 4839 0.44% 81282 0.42% 55 0.30% cpe-67-247-24-138.nyc.res.rr.com

Top 50 of 1827 Total Referrers
# Hits Referrer
1 47021 3.51% - (Direct Request)
2 3781 0.28% http://www.youtube.com/watch
3 977 0.07% http://www.facebook.com/home.php
4 600 0.04% http://www.facebook.com/inbox/
5 237 0.02% ALToolBar
6 218 0.02% http://www.facebook.com/profile.php
7 195 0.01% http://www.google.com/search
8 181 0.01% http://www.facebook.com/pages/SHOPPING/32368122265
9 100 0.01% http://www.facebook.com/group.php
10 100 0.01% http://www.youtube.com/user/stillGLAMORUS
11 94 0.01% http://66.196.80.202/babelfish/translate_url_content
12 90 0.01% http://www.youtube.com/user/NikkieTutorials
13 85 0.01% http://www.facebook.com/photo.php
14 81 0.01% http://stylling.blogspot.com/2009_01_01_archive.html
15 70 0.01% http://twitter.com/
16 69 0.01% http://www.fashionroad.fr/article-538-decouvrez-la-collection-swimwear-printemps-ete-2010-ed-hardy.html
17 65 0.00% http://www.facebook.com/search/
18 62 0.00% http://www.bing.com/images/search
19 52 0.00% http://www.facebook.com/inbox/readmessage.php
20 49 0.00% http://74.6.146.127/search/cache
21 45 0.00% http://cdn1.ustream.tv/swf/4/irc.72.swf
22 45 0.00% http://www.youtube.com/user/thecoolios
23 43 0.00% http://pigeindexer/rapport/rapport.jsp
24 36 0.00% http://search.yahoo.com/search
25 36 0.00% http://www.supermodels.nl/forum/Posts.aspx
26 34 0.00% http://www.msplinks.com/MDFodHRwOi8vYml0Lmx5LzRETmtwQQ
27 33 0.00% http://www.bing.com/search
28 31 0.00% http://images.google.com/imgres
29 29 0.00% http://www.youtube.com/user/stillglamorus
30 28 0.00% http://twitter.com/Myownrunway
31 28 0.00% http://www.youtube.com/user/blairxx
32 27 0.00% http://www.facebook.com/
33 27 0.00% http://www.facebook.com/album.php
34 20 0.00% http://66.163.168.225/babelfish/translate_url_content
35 20 0.00% http://www.youtube.com/user/proglossip
36 18 0.00% http://www.youtube.com/user/ErichBen
37 17 0.00% http://www.facebook.com/SAADIIIIIIII
38 17 0.00% http://www.google.ca/search
39 17 0.00% http://www.google.co.uk/search
40 15 0.00% http://www.facebook.com/Miss.Rose.Russo
41 15 0.00% http://www.facebook.com/reqs.php
42 15 0.00% http://www.youtube.com/user/brittkneegirl1
43 14 0.00% http://couturecarrie.blogspot.com/
44 13 0.00% http://us.mc452.mail.yahoo.com/mc/welcome
45 12 0.00% http://twitter.com/home
46 12 0.00% http://www.facebook.com/event.php
47 12 0.00% http://www.facebook.com/posted.php
48 11 0.00% http://images.google.nl/imgres
49 11 0.00% http://www.youtube.com/profile
50 10 0.00% http://cdn1.ustream.tv/swf/4/irc.73.swf

Top 20 of 93 Total Search Strings
# Hits Search String
1 51 18.75% myownrunway.com
2 48 17.65% my own runway
3 39 14.34% myownrunway
4 14 5.15% www.myownrunway.com
5 11 4.04% my runway
6 7 2.57% my own runway.com
7 6 2.21% barbie runway-
8 5 1.84% own the runway
9 3 1.10% christian soriano spring 2010
10 3 1.10% http://www.myownrunway.com/
11 2 0.74% http://myownrunway.com/
12 2 0.74% private label jeans - nordstrom retailer
13 1 0.37% 11 w 42 st runway
14 1 0.37% 1999 celine kors
15 1 0.37% 2010 summer women collections
16 1 0.37% 212 944 5757
17 1 0.37% 212-944-5757
18 1 0.37% 550 seventh ave
19 1 0.37% 550 seventh avenue new york ny 10018
20 1 0.37% amanda brooks tuleh

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 31 0.00% 1 0.01% 32146 host-66-128-250-2.united.net - -

Top 15 of 1110 Total User Agents
# Hits User Agent
1 121246 9.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 113129 8.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 69556 5.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 64815 4.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
5 57393 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
6 52125 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 44205 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 39906 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 38322 2.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
10 35766 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
11 34043 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 32303 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
13 25793 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 24913 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 22050 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for November 2009

Top 50 of 95 Total Countries
# Hits Files KBytes Country
1 502672 37.54% 429723 38.65% 6932221 35.81% Network
2 237688 17.75% 190676 17.15% 3470131 17.92% Unresolved/Unknown
3 214336 16.01% 185370 16.67% 3021226 15.61% US Commercial
4 29668 2.22% 5181 0.47% 88758 0.46% Indonesia
5 28978 2.16% 23243 2.09% 423943 2.19% Canada
6 28572 2.13% 25416 2.29% 362327 1.87% Netherlands
7 24408 1.82% 21240 1.91% 427935 2.21% Italy
8 16699 1.25% 14970 1.35% 291945 1.51% United Kingdom
9 16534 1.23% 13974 1.26% 354638 1.83% Mexico
10 15829 1.18% 13295 1.20% 211445 1.09% Germany
11 15049 1.12% 13246 1.19% 233689 1.21% Australia
12 13571 1.01% 12934 1.16% 236801 1.22% Switzerland
13 13146 0.98% 11232 1.01% 230785 1.19% Argentina
14 12459 0.93% 12035 1.08% 264689 1.37% Greece
15 10579 0.79% 6903 0.62% 167112 0.86% Turkey
16 10413 0.78% 9666 0.87% 284513 1.47% Colombia
17 8876 0.66% 8109 0.73% 167117 0.86% France
18 7805 0.58% 7528 0.68% 126324 0.65% Russian Federation
19 7602 0.57% 5069 0.46% 74675 0.39% Old style Arpanet (arpa)
20 7160 0.53% 6618 0.60% 106433 0.55% US Educational
21 6636 0.50% 3067 0.28% 52034 0.27% Taiwan
22 6623 0.49% 4627 0.42% 66987 0.35% Singapore
23 5901 0.44% 3804 0.34% 79473 0.41% India
24 5493 0.41% 3848 0.35% 97329 0.50% Saudi Arabia
25 5257 0.39% 3987 0.36% 93401 0.48% Romania
26 5071 0.38% 4734 0.43% 63226 0.33% Denmark
27 4899 0.37% 4405 0.40% 67035 0.35% Belgium
28 4497 0.34% 3615 0.33% 66293 0.34% Norway
29 4437 0.33% 3879 0.35% 60312 0.31% Malaysia
30 3498 0.26% 1236 0.11% 23435 0.12% Liechtenstein
31 3300 0.25% 3039 0.27% 54404 0.28% Portugal
32 3236 0.24% 2906 0.26% 63880 0.33% Japan
33 3205 0.24% 2705 0.24% 44810 0.23% South Africa
34 3168 0.24% 3067 0.28% 132580 0.68% Croatia (Hrvatska)
35 3007 0.22% 2931 0.26% 70608 0.36% Sweden
36 2977 0.22% 2920 0.26% 46176 0.24% Czech Republic
37 2917 0.22% 2739 0.25% 39769 0.21% Spain
38 2710 0.20% 2053 0.18% 32741 0.17% Brazil
39 2574 0.19% 2389 0.21% 35727 0.18% Austria
40 2504 0.19% 2276 0.20% 31328 0.16% Israel
41 2172 0.16% 1936 0.17% 27248 0.14% Lithuania
42 2133 0.16% 1980 0.18% 29568 0.15% New Zealand (Aotearoa)
43 2117 0.16% 1235 0.11% 22340 0.12% Iceland
44 1972 0.15% 1862 0.17% 124607 0.64% Chile
45 1949 0.15% 1638 0.15% 36826 0.19% Thailand
46 1899 0.14% 1806 0.16% 21958 0.11% Poland
47 1644 0.12% 1378 0.12% 61941 0.32% Non-Profit Organization
48 1524 0.11% 1388 0.12% 19219 0.10% Finland
49 1462 0.11% 1197 0.11% 25234 0.13% Pakistan
50 1210 0.09% 1195 0.11% 18513 0.10% Trinidad and Tobago


Generated by Webalizer Version 2.01