Usage Statistics for myownrunway.com

Summary Period: October 2009
Generated 02-Nov-2009 01:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1881900
Total Files 1632743
Total Pages 66412
Total Visits 24532
Total KBytes 28182796
Total Unique Sites 14682
Total Unique URLs 9939
Total Unique Referrers 2251
Total Unique Usernames 1
Total Unique User Agents 1485
. Avg Max
Hits per Hour 2529 30514
Hits per Day 60706 163722
Files per Day 52669 143134
Pages per Day 2142 5219
Visits per Day 791 1759
KBytes per Day 909122 2540971
Hits by Response Code
Undefined response code 50
Code 200 - OK 1632743
Code 206 - Partial Content 3341
Code 301 - Moved Permanently 93
Code 302 - Found 843
Code 304 - Not Modified 221266
Code 403 - Forbidden 715
Code 404 - Not Found 22826
Code 415 - Unsupported Media Type 11
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 69112 3.67% 61006 3.74% 2841 4.28% 954 3.89% 951 6.48% 840993 2.98%
2 95397 5.07% 86673 5.31% 3061 4.61% 1172 4.78% 1280 8.72% 1229624 4.36%
3 45766 2.43% 40913 2.51% 1387 2.09% 622 2.54% 645 4.39% 574289 2.04%
4 47476 2.52% 42043 2.57% 1723 2.59% 731 2.98% 702 4.78% 557363 1.98%
5 93279 4.96% 81184 4.97% 2914 4.39% 1166 4.75% 1240 8.45% 1157322 4.11%
6 75839 4.03% 66136 4.05% 2338 3.52% 1026 4.18% 1008 6.87% 928796 3.30%
7 110486 5.87% 95552 5.85% 3211 4.83% 1347 5.49% 1289 8.78% 1399657 4.97%
8 129808 6.90% 110781 6.78% 4228 6.37% 1530 6.24% 1378 9.39% 1948791 6.91%
9 163722 8.70% 143134 8.77% 5219 7.86% 1759 7.17% 1567 10.67% 2540971 9.02%
10 65737 3.49% 57993 3.55% 2507 3.77% 827 3.37% 876 5.97% 1023569 3.63%
11 36289 1.93% 31721 1.94% 1301 1.96% 509 2.07% 506 3.45% 513366 1.82%
12 86445 4.59% 76515 4.69% 2761 4.16% 1073 4.37% 990 6.74% 1257450 4.46%
13 56208 2.99% 49752 3.05% 1790 2.70% 749 3.05% 743 5.06% 758251 2.69%
14 55453 2.95% 48905 3.00% 1834 2.76% 706 2.88% 764 5.20% 767564 2.72%
15 67995 3.61% 59358 3.64% 2456 3.70% 855 3.49% 756 5.15% 992744 3.52%
16 66078 3.51% 52945 3.24% 2972 4.48% 864 3.52% 693 4.72% 1122705 3.98%
17 32848 1.75% 28552 1.75% 1105 1.66% 447 1.82% 384 2.62% 676371 2.40%
18 61134 3.25% 54559 3.34% 2305 3.47% 860 3.51% 781 5.32% 894055 3.17%
19 45209 2.40% 38271 2.34% 1556 2.34% 651 2.65% 618 4.21% 690450 2.45%
20 54492 2.90% 48537 2.97% 2196 3.31% 791 3.22% 753 5.13% 954961 3.39%
21 66643 3.54% 57055 3.49% 2715 4.09% 871 3.55% 678 4.62% 1245518 4.42%
22 45158 2.40% 39683 2.43% 1664 2.51% 603 2.46% 587 4.00% 805357 2.86%
23 54311 2.89% 47835 2.93% 1835 2.76% 694 2.83% 639 4.35% 984252 3.49%
24 35436 1.88% 29444 1.80% 1246 1.88% 469 1.91% 507 3.45% 637774 2.26%
25 33214 1.76% 27136 1.66% 1755 2.64% 523 2.13% 384 2.62% 613069 2.18%
26 38768 2.06% 33654 2.06% 1523 2.29% 588 2.40% 558 3.80% 592310 2.10%
27 31192 1.66% 27586 1.69% 1032 1.55% 453 1.85% 438 2.98% 475896 1.69%
28 33165 1.76% 26896 1.65% 1316 1.98% 467 1.90% 367 2.50% 647277 2.30%
29 31034 1.65% 26967 1.65% 1397 2.10% 431 1.76% 358 2.44% 523206 1.86%
30 23794 1.26% 20343 1.25% 978 1.47% 379 1.54% 329 2.24% 389445 1.38%
31 30412 1.62% 21614 1.32% 1246 1.88% 454 1.85% 342 2.33% 439401 1.56%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1721 53354 2.84% 1452 45041 2.76% 64 1991 3.00% 23927 741750 2.63%
1 1453 45044 2.39% 1283 39775 2.44% 53 1668 2.51% 22629 701502 2.49%
2 1599 49592 2.64% 1430 44347 2.72% 56 1759 2.65% 21403 663481 2.35%
3 1701 52759 2.80% 1498 46464 2.85% 57 1775 2.67% 25650 795144 2.82%
4 2202 68281 3.63% 1827 56655 3.47% 90 2799 4.21% 35217 1091723 3.87%
5 1889 58569 3.11% 1666 51671 3.16% 67 2088 3.14% 28475 882713 3.13%
6 1588 49244 2.62% 1377 42699 2.62% 57 1790 2.70% 22493 697285 2.47%
7 1862 57751 3.07% 1650 51172 3.13% 74 2303 3.47% 28366 879333 3.12%
8 1890 58603 3.11% 1685 52257 3.20% 65 2017 3.04% 28398 880325 3.12%
9 2097 65015 3.45% 1792 55575 3.40% 76 2365 3.56% 31054 962681 3.42%
10 2299 71278 3.79% 1995 61850 3.79% 75 2336 3.52% 33490 1038196 3.68%
11 2516 78011 4.15% 2204 68354 4.19% 81 2516 3.79% 33880 1050269 3.73%
12 3390 105095 5.58% 2968 92037 5.64% 107 3344 5.04% 50232 1557191 5.53%
13 3618 112160 5.96% 3221 99869 6.12% 111 3451 5.20% 55867 1731892 6.15%
14 3775 117029 6.22% 3321 102970 6.31% 120 3724 5.61% 58276 1806556 6.41%
15 4092 126857 6.74% 3542 109831 6.73% 140 4349 6.55% 60679 1881042 6.67%
16 3971 123114 6.54% 3424 106156 6.50% 129 4020 6.05% 54771 1697911 6.02%
17 3435 106499 5.66% 2849 88330 5.41% 118 3671 5.53% 49643 1538925 5.46%
18 2987 92610 4.92% 2655 82330 5.04% 131 4075 6.14% 45108 1398345 4.96%
19 3407 105634 5.61% 2963 91872 5.63% 117 3639 5.48% 54086 1676656 5.95%
20 2494 77340 4.11% 2118 65682 4.02% 90 2817 4.24% 40018 1240553 4.40%
21 2496 77379 4.11% 2113 65509 4.01% 100 3114 4.69% 39483 1223971 4.34%
22 2256 69965 3.72% 1964 60910 3.73% 82 2567 3.87% 36959 1145722 4.07%
23 1958 60717 3.23% 1657 51387 3.15% 72 2234 3.36% 29020 899629 3.19%

Top 30 of 9939 Total URLs
# Hits KBytes URL
1 17440 0.93% 8309 0.03% /css/dropdown.css
2 17425 0.93% 58447 0.21% /css/myownrunway.css
3 17356 0.92% 29128 0.10% /js/scriptaculous.js
4 17310 0.92% 645223 2.29% /js/prototype.js
5 17279 0.92% 22158 0.08% /css/lightbox.css
6 17274 0.92% 21306 0.08% /scripts/dw_rollover_image_w_pp.js
7 17224 0.92% 63254 0.22% /scripts/script.js
8 17205 0.91% 321171 1.14% /js/lightbox.js
9 17015 0.90% 427032 1.52% /js/effects.js
10 14002 0.74% 173521 0.62% /
11 11481 0.61% 132881 0.47% /js/slideshow.js
12 5919 0.31% 660695 2.34% /gallery/10D
13 4811 0.26% 8068 0.03% /scripts/AC_ActiveX.js
14 4777 0.25% 31128 0.11% /scripts/AC_RunActiveContent.js
15 4457 0.24% 132820 0.47% /videos.html
16 3439 0.18% 243745 0.86% /gallery/10Dolce
17 3129 0.17% 56169 0.20% /images/090626/D
18 2792 0.15% 2391 0.01% /css/validation.css
19 2773 0.15% 2498 0.01% /scripts/yahoo-min.js
20 2767 0.15% 31097 0.11% /twilight.html
21 2745 0.15% 14843 0.05% /scripts/jsvalidate.js
22 2743 0.15% 34044 0.12% /scripts/event-min.js
23 2382 0.13% 86936 0.31% /galleries.html
24 897 0.05% 6941 0.02% /live.html
25 819 0.04% 6467 0.02% /live_kasey.html
26 816 0.04% 7054 0.03% /live_hannah.html
27 702 0.04% 4560 0.02% /winaseat6.html
28 633 0.03% 8039 0.03% /barbie50th.html
29 565 0.03% 4910 0.02% /live_allison.html
30 467 0.02% 3948 0.01% /live_ally.html

Top 10 of 9939 Total URLs By KBytes
# Hits KBytes URL
1 5919 0.31% 660695 2.34% /gallery/10D
2 17310 0.92% 645223 2.29% /js/prototype.js
3 17015 0.90% 427032 1.52% /js/effects.js
4 17205 0.91% 321171 1.14% /js/lightbox.js
5 3439 0.18% 243745 0.86% /gallery/10Dolce
6 14002 0.74% 173521 0.62% /
7 11481 0.61% 132881 0.47% /js/slideshow.js
8 4457 0.24% 132820 0.47% /videos.html
9 2382 0.13% 86936 0.31% /galleries.html
10 17224 0.92% 63254 0.22% /scripts/script.js

Top 10 of 830 Total Entry Pages
# Hits Visits URL
1 14002 0.74% 11909 48.77% /
2 2767 0.15% 2181 8.93% /twilight.html
3 4457 0.24% 1214 4.97% /videos.html
4 2382 0.13% 848 3.47% /galleries.html
5 5919 0.31% 628 2.57% /gallery/10D
6 3439 0.18% 434 1.78% /gallery/10Dolce
7 3129 0.17% 373 1.53% /images/090626/D
8 274 0.01% 265 1.09% /blog/
9 816 0.04% 256 1.05% /live_hannah.html
10 299 0.02% 205 0.84% /video_mens2009_02.html

Top 10 of 826 Total Exit Pages
# Hits Visits URL
1 14002 0.74% 7379 30.21% /
2 4457 0.24% 1490 6.10% /videos.html
3 2767 0.15% 1487 6.09% /twilight.html
4 3129 0.17% 973 3.98% /images/090626/D
5 5919 0.31% 713 2.92% /gallery/10D
6 3439 0.18% 542 2.22% /gallery/10Dolce
7 2382 0.13% 450 1.84% /galleries.html
8 897 0.05% 422 1.73% /live.html
9 702 0.04% 396 1.62% /winaseat6.html
10 816 0.04% 319 1.31% /live_hannah.html

Top 30 of 14682 Total Sites
# Hits Files KBytes Visits Hostname
1 29518 1.57% 17920 1.10% 276295 0.98% 181 0.74% 216.21.233.2
2 16901 0.90% 12936 0.79% 194107 0.69% 133 0.54% pool-71-188-87-161.cmdnnj.east.verizon.net
3 8893 0.47% 8618 0.53% 148252 0.53% 87 0.35% cpe-98-14-225-8.nyc.res.rr.com
4 6534 0.35% 1305 0.08% 47403 0.17% 36 0.15% acorect.ddns.playtime.bg
5 6059 0.32% 4758 0.29% 86066 0.31% 88 0.36% 71.175.15.183
6 5615 0.30% 2730 0.17% 210490 0.75% 31 0.13% 77.31.127.198.dynamic.saudi.net.sa
7 5036 0.27% 1463 0.09% 24446 0.09% 69 0.28% 123-192-89-72.dynamic.kbronet.com.tw
8 4692 0.25% 152 0.01% 1831 0.01% 1 0.00% 92.251.1.174
9 4490 0.24% 4148 0.25% 60221 0.21% 37 0.15% bas4-toronto02-1167988919.dsl.bell.ca
10 4429 0.24% 3182 0.19% 37408 0.13% 29 0.12% 59.10.5.104
11 4426 0.24% 2123 0.13% 28446 0.10% 70 0.29% gw-67.interix.com
12 4268 0.23% 3242 0.20% 37317 0.13% 61 0.25% pool-74-108-41-122.nycmny.fios.verizon.net
13 4044 0.21% 4042 0.25% 76052 0.27% 41 0.17% cpe-76-89-173-58.socal.res.rr.com
14 3968 0.21% 2267 0.14% 42376 0.15% 79 0.32% c-24-60-113-45.hsd1.ma.comcast.net
15 3902 0.21% 554 0.03% 4998 0.02% 30 0.12% 201.221.153.199
16 3776 0.20% 3775 0.23% 78211 0.28% 40 0.16% adsl-87-102-83-183.karoo.kcom.com
17 3331 0.18% 2171 0.13% 40470 0.14% 55 0.22% pool-71-190-138-140.nycmny.fios.verizon.net
18 3172 0.17% 2118 0.13% 167695 0.60% 18 0.07% customer-mzt-168-6.megared.net.mx
19 3053 0.16% 1989 0.12% 34148 0.12% 43 0.18% c-69-142-218-235.hsd1.nj.comcast.net
20 2896 0.15% 1883 0.12% 34057 0.12% 8 0.03% 88.235.100.236
21 2842 0.15% 2012 0.12% 14814 0.05% 136 0.55% c-71-239-77-134.hsd1.il.comcast.net
22 2801 0.15% 1270 0.08% 20326 0.07% 61 0.25% user-10cm02t.cable.mindspring.com
23 2762 0.15% 2123 0.13% 93973 0.33% 18 0.07% init85.unilever.com
24 2483 0.13% 2413 0.15% 19467 0.07% 38 0.15% 77.70.54.167
25 2438 0.13% 1409 0.09% 73957 0.26% 14 0.06% a89-182-85-40.net-htp.de
26 2413 0.13% 1816 0.11% 87695 0.31% 12 0.05% smtp4.loreal.com
27 2360 0.13% 2143 0.13% 66541 0.24% 16 0.07% cuscon30149.tstt.net.tt
28 2329 0.12% 1927 0.12% 43188 0.15% 23 0.09% astound-66-234-192-34.ca.astound.net
29 2216 0.12% 198 0.01% 2693 0.01% 5 0.02% ppp-94-65-118-143.home.otenet.gr
30 2190 0.12% 2123 0.13% 16408 0.06% 22 0.09% ver73-1-89-88-160-60.dsl.club-internet.fr

Top 10 of 14682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29518 1.57% 17920 1.10% 276295 0.98% 181 0.74% 216.21.233.2
2 5615 0.30% 2730 0.17% 210490 0.75% 31 0.13% 77.31.127.198.dynamic.saudi.net.sa
3 16901 0.90% 12936 0.79% 194107 0.69% 133 0.54% pool-71-188-87-161.cmdnnj.east.verizon.net
4 1413 0.08% 1329 0.08% 168558 0.60% 123 0.50% crawl-66-249-71-89.googlebot.com
5 3172 0.17% 2118 0.13% 167695 0.60% 18 0.07% customer-mzt-168-6.megared.net.mx
6 8893 0.47% 8618 0.53% 148252 0.53% 87 0.35% cpe-98-14-225-8.nyc.res.rr.com
7 1884 0.10% 1269 0.08% 127665 0.45% 19 0.08% ppp-58-8-190-14.revip2.asianet.co.th
8 1635 0.09% 1363 0.08% 125752 0.45% 23 0.09% 48-242-222-201.adsl.terra.cl
9 1465 0.08% 958 0.06% 96193 0.34% 26 0.11% dsl78.188-3579.ttnet.net.tr
10 2762 0.15% 2123 0.13% 93973 0.33% 18 0.07% init85.unilever.com

Top 50 of 2251 Total Referrers
# Hits Referrer
1 48602 2.58% - (Direct Request)
2 3112 0.17% http://www.facebook.com/home.php
3 2644 0.14% http://www.fashionroad.fr/article-538-decouvrez-la-collection-swimwear-printemps-ete-2010-ed-hardy.html
4 2297 0.12% http://www.facebook.com/inbox/
5 961 0.05% http://www.youtube.com/watch
6 589 0.03% http://www.facebook.com/profile.php
7 510 0.03% http://www.fashionroad.fr/article-579-collection-chanel-haute-couture-automne-hiver-2009.html
8 270 0.01% http://pigeindexer/validation/FrameDocHighlight.jsp
9 198 0.01% http://www.facebook.com/search/
10 195 0.01% http://stylling.blogspot.com/2009_01_01_archive.html
11 194 0.01% http://www.facebook.com/photo.php
12 164 0.01% http://www.google.com/search
13 144 0.01% http://www.fashionroad.fr/article-582-collection-louis-vuitton-homme-printemps-ete-2010.html
14 140 0.01% http://www.facebook.com/group.php
15 135 0.01% http://www.fashionroad.fr/article-537-campagnes-publicitaires-hiver-2009.html
16 102 0.01% http://www.facebook.com/pages/SHOPPING/32368122265
17 99 0.01% http://www.bing.com/images/search
18 86 0.00% http://www.facebook.com/sharer.php
19 84 0.00% http://65.55.177.205/BVFrame.aspx
20 76 0.00% http://losangeles.craigslist.org/wst/med/1422657413.html
21 72 0.00% http://www.facebook.com/inbox/readmessage.php
22 70 0.00% http://pigeindexer/rapport/rapport.jsp
23 68 0.00% http://www.facebook.com/reqs.php
24 66 0.00% http://www.facebook.com/album.php
25 65 0.00% http://twitter.com/
26 60 0.00% http://forums.slickdeals.net/showthread.php
27 49 0.00% http://www.bing.com/search
28 49 0.00% http://www.facebook.com/pages/San-Jose-Costa-Rica/Indulge-Model-Management/127194317697
29 45 0.00% http://images.google.com/imgres
30 45 0.00% http://www.facebook.com/notifications.php
31 41 0.00% http://search.yahoo.com/search
32 39 0.00% http://209.85.229.132/search
33 38 0.00% http://www.facebook.com/tos.php
34 36 0.00% http://www.fashionroad.fr/backoffice/post.html
35 35 0.00% http://www.facebook.com/friends/
36 33 0.00% http://74.125.93.132/search
37 30 0.00% http://supermodels.nl/forum/Posts.aspx
38 28 0.00% http://www.facebook.com/posted.php
39 27 0.00% http://74.125.113.132/search
40 27 0.00% http://us.mc301.mail.yahoo.com/mc/welcome
41 22 0.00% ..//
42 22 0.00% http://www.facebook.com/stellamccartney
43 22 0.00% http://www.google.ca/search
44 21 0.00% http://www.youtube.com/user/ErichBen
45 20 0.00% http://www.facebook.com/groups.php
46 19 0.00% http://images.google.it/imgres
47 19 0.00% http://slickdeals.net/forums/showthread.php
48 19 0.00% http://www.facebook.com/event.php
49 18 0.00% http://www.facebook.com/photos.php
50 18 0.00% http://www.youtube.com/user/thecoolios

Top 20 of 114 Total Search Strings
# Hits Search String
1 63 21.00% my own runway
2 46 15.33% myownrunway
3 31 10.33% myownrunway.com
4 13 4.33% my runway
5 8 2.67% women fall 2010 galleries
6 7 2.33% barbie runway-
7 6 2.00% www.myownrunway.com
8 4 1.33% my owm runway
9 4 1.33% myownrunaway
10 3 1.00% barbie runway
11 3 1.00% own the runway
12 2 0.67% at home runway
13 2 0.67% barbie 50th a-
14 2 0.67% barbie runwa-
15 2 0.67% burbe-
16 2 0.67% dolce
17 2 0.67% my own runway.com
18 2 0.67% myownrunaway.com
19 2 0.67% own runway
20 2 0.67% poko pano-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 31 0.00% 1 0.00% ppp-69-219-144-74.dsl.chcgil.ameritech.net - -

Top 15 of 1485 Total User Agents
# Hits User Agent
1 187758 9.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 157762 8.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 102845 5.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 85372 4.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 64210 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 57380 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 57331 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 51412 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 51330 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 46574 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 45852 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
12 38354 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 36957 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
14 30200 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 25733 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for October 2009

Top 50 of 108 Total Countries
# Hits Files KBytes Country
1 543393 28.87% 475672 29.13% 7689963 27.29% Network
2 432575 22.99% 368574 22.57% 6328323 22.45% Unresolved/Unknown
3 257100 13.66% 229199 14.04% 3862828 13.71% US Commercial
4 68969 3.66% 61673 3.78% 983292 3.49% Italy
5 47023 2.50% 38788 2.38% 692238 2.46% Canada
6 42980 2.28% 37924 2.32% 669583 2.38% Colombia
7 39543 2.10% 33817 2.07% 634807 2.25% Greece
8 30504 1.62% 27431 1.68% 514478 1.83% United Kingdom
9 27743 1.47% 22958 1.41% 561928 1.99% Mexico
10 26541 1.41% 23101 1.41% 382072 1.36% Australia
11 26274 1.40% 23528 1.44% 337244 1.20% France
12 21261 1.13% 18078 1.11% 394358 1.40% Turkey
13 17835 0.95% 15922 0.98% 319418 1.13% Germany
14 17680 0.94% 15324 0.94% 342115 1.21% Switzerland
15 16352 0.87% 14522 0.89% 240443 0.85% Argentina
16 15273 0.81% 14217 0.87% 207930 0.74% US Educational
17 13547 0.72% 9796 0.60% 286059 1.02% Chile
18 13294 0.71% 10932 0.67% 182456 0.65% India
19 12975 0.69% 9416 0.58% 313078 1.11% Saudi Arabia
20 12162 0.65% 10979 0.67% 149289 0.53% Belgium
21 11264 0.60% 10762 0.66% 159554 0.57% Indonesia
22 10489 0.56% 4752 0.29% 107791 0.38% Bulgaria
23 9325 0.50% 8763 0.54% 206973 0.73% Croatia (Hrvatska)
24 8126 0.43% 3537 0.22% 56581 0.20% Taiwan
25 7599 0.40% 7296 0.45% 128018 0.45% Denmark
26 6846 0.36% 5488 0.34% 197569 0.70% Thailand
27 6500 0.35% 5053 0.31% 71833 0.25% Singapore
28 6254 0.33% 5360 0.33% 81180 0.29% South Africa
29 5961 0.32% 5875 0.36% 105571 0.37% Czech Republic
30 5751 0.31% 5318 0.33% 111745 0.40% Trinidad and Tobago
31 5729 0.30% 5088 0.31% 78514 0.28% Brazil
32 5578 0.30% 5324 0.33% 89856 0.32% Poland
33 5454 0.29% 4002 0.25% 60238 0.21% Egypt
34 5359 0.28% 4841 0.30% 84151 0.30% Malaysia
35 5220 0.28% 5017 0.31% 84584 0.30% Netherlands
36 5100 0.27% 4734 0.29% 62772 0.22% Sweden
37 4494 0.24% 4091 0.25% 67775 0.24% Spain
38 4162 0.22% 3841 0.24% 53917 0.19% Pakistan
39 4120 0.22% 3991 0.24% 70525 0.25% Old style Arpanet (arpa)
40 4100 0.22% 3805 0.23% 49656 0.18% Hungary
41 4017 0.21% 3752 0.23% 57091 0.20% Russian Federation
42 3993 0.21% 3808 0.23% 56459 0.20% Austria
43 3976 0.21% 3679 0.23% 75942 0.27% Norway
44 3835 0.20% 3243 0.20% 83437 0.30% Portugal
45 3629 0.19% 3393 0.21% 53030 0.19% Japan
46 3397 0.18% 3152 0.19% 47065 0.17% Slovak Republic
47 3292 0.17% 3224 0.20% 52496 0.19% Lithuania
48 3087 0.16% 1613 0.10% 30053 0.11% Liechtenstein
49 3058 0.16% 2782 0.17% 92203 0.33% Peru
50 2664 0.14% 2560 0.16% 36956 0.13% Finland


Generated by Webalizer Version 2.01