Usage Statistics for myownrunway.com

Summary Period: September 2009
Generated 02-Oct-2009 00:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 920237
Total Files 803629
Total Pages 31393
Total Visits 12106
Total KBytes 11468908
Total Unique Sites 7572
Total Unique URLs 6344
Total Unique Referrers 1037
Total Unique User Agents 856
. Avg Max
Hits per Hour 1322 24375
Hits per Day 31732 97793
Files per Day 27711 89881
Pages per Day 1082 3107
Visits per Day 417 1224
KBytes per Day 395480 1318793
Hits by Response Code
Undefined response code 22
Code 200 - OK 803629
Code 206 - Partial Content 1312
Code 301 - Moved Permanently 78
Code 302 - Found 119
Code 304 - Not Modified 102093
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 12928
Code 415 - Unsupported Media Type 3
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 46

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
2 24855 2.70% 22102 2.75% 1024 3.26% 398 3.29% 439 5.80% 290377 2.53%
3 97793 10.63% 85499 10.64% 3107 9.90% 1224 10.11% 1293 17.08% 1113602 9.71%
4 70887 7.70% 59264 7.37% 1991 6.34% 787 6.50% 884 11.67% 854902 7.45%
5 97321 10.58% 89881 11.18% 2518 8.02% 961 7.94% 981 12.96% 1318793 11.50%
6 55438 6.02% 51046 6.35% 1508 4.80% 597 4.93% 666 8.80% 749675 6.54%
7 39456 4.29% 36313 4.52% 1207 3.84% 528 4.36% 576 7.61% 540211 4.71%
8 26791 2.91% 23107 2.88% 822 2.62% 362 2.99% 415 5.48% 345108 3.01%
9 468 0.05% 457 0.06% 10 0.03% 7 0.06% 10 0.13% 6671 0.06%
10 7323 0.80% 6722 0.84% 197 0.63% 108 0.89% 120 1.58% 99845 0.87%
11 33802 3.67% 27758 3.45% 1269 4.04% 419 3.46% 490 6.47% 400910 3.50%
12 32111 3.49% 27872 3.47% 1146 3.65% 415 3.43% 427 5.64% 391945 3.42%
13 37080 4.03% 32208 4.01% 1435 4.57% 554 4.58% 647 8.54% 439465 3.83%
14 48679 5.29% 43526 5.42% 1668 5.31% 590 4.87% 603 7.96% 633163 5.52%
15 32924 3.58% 26858 3.34% 1173 3.74% 409 3.38% 355 4.69% 399232 3.48%
16 29287 3.18% 25454 3.17% 1420 4.52% 419 3.46% 384 5.07% 340986 2.97%
17 52989 5.76% 46633 5.80% 1818 5.79% 640 5.29% 671 8.86% 665128 5.80%
18 300 0.03% 234 0.03% 6 0.02% 2 0.02% 4 0.05% 3286 0.03%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 51608 5.61% 43588 5.42% 1631 5.20% 533 4.40% 547 7.22% 652321 5.69%
22 34447 3.74% 28450 3.54% 1246 3.97% 509 4.20% 560 7.40% 387257 3.38%
23 13171 1.43% 11749 1.46% 718 2.29% 244 2.02% 215 2.84% 167604 1.46%
24 19951 2.17% 17977 2.24% 745 2.37% 350 2.89% 382 5.04% 262666 2.29%
25 17640 1.92% 14654 1.82% 780 2.48% 365 3.02% 442 5.84% 207293 1.81%
26 22237 2.42% 19591 2.44% 1150 3.66% 405 3.35% 495 6.54% 293394 2.56%
27 25354 2.76% 22155 2.76% 980 3.12% 422 3.49% 410 5.41% 319030 2.78%
28 14740 1.60% 12651 1.57% 616 1.96% 305 2.52% 299 3.95% 186545 1.63%
29 12291 1.34% 11058 1.38% 492 1.57% 283 2.34% 301 3.98% 161125 1.40%
30 21294 2.31% 16822 2.09% 716 2.28% 281 2.32% 279 3.68% 238374 2.08%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 893 25904 2.81% 799 23189 2.89% 33 971 3.09% 11894 344927 3.01%
1 674 19567 2.13% 583 16935 2.11% 29 846 2.69% 8770 254319 2.22%
2 551 15987 1.74% 482 14005 1.74% 19 576 1.83% 7088 205548 1.79%
3 379 11008 1.20% 331 9623 1.20% 21 612 1.95% 4867 141155 1.23%
4 426 12370 1.34% 389 11297 1.41% 18 545 1.74% 5587 162012 1.41%
5 420 12189 1.32% 370 10732 1.34% 18 550 1.75% 5540 160661 1.40%
6 522 15158 1.65% 482 14001 1.74% 20 580 1.85% 6801 197215 1.72%
7 643 18672 2.03% 553 16040 2.00% 25 729 2.32% 8023 232672 2.03%
8 692 20077 2.18% 625 18149 2.26% 24 705 2.25% 9070 263019 2.29%
9 790 22920 2.49% 695 20174 2.51% 28 819 2.61% 10050 291437 2.54%
10 985 28566 3.10% 868 25185 3.13% 33 977 3.11% 12619 365947 3.19%
11 1253 36350 3.95% 1034 29989 3.73% 42 1246 3.97% 14855 430785 3.76%
12 1065 30888 3.36% 930 26977 3.36% 37 1091 3.48% 13064 378843 3.30%
13 1032 29949 3.25% 934 27113 3.37% 32 953 3.04% 13651 395879 3.45%
14 1061 30779 3.34% 916 26582 3.31% 32 953 3.04% 13163 381731 3.33%
15 1440 41781 4.54% 1221 35414 4.41% 65 1905 6.07% 17419 505159 4.40%
16 2782 80697 8.77% 2451 71098 8.85% 80 2335 7.44% 36466 1057506 9.22%
17 1993 57808 6.28% 1768 51293 6.38% 65 1889 6.02% 25322 734345 6.40%
18 1998 57961 6.30% 1752 50836 6.33% 66 1917 6.11% 24512 710837 6.20%
19 2611 75743 8.23% 2256 65450 8.14% 83 2410 7.68% 31352 909216 7.93%
20 3966 115037 12.50% 3342 96943 12.06% 119 3467 11.04% 45651 1323868 11.54%
21 2407 69805 7.59% 2124 61613 7.67% 74 2162 6.89% 29949 868519 7.57%
22 1781 51651 5.61% 1599 46396 5.77% 58 1685 5.37% 22786 660807 5.76%
23 1357 39370 4.28% 1192 34595 4.30% 50 1470 4.68% 16983 492500 4.29%

Top 30 of 6344 Total URLs
# Hits KBytes URL
1 9296 1.01% 354580 3.09% /js/prototype.js
2 9293 1.01% 32315 0.28% /css/myownrunway.css
3 9283 1.01% 11023 0.10% /css/dropdown.css
4 9276 1.01% 33973 0.30% /scripts/script.js
5 9245 1.00% 11631 0.10% /scripts/dw_rollover_image_w_pp.js
6 9240 1.00% 15901 0.14% /js/scriptaculous.js
7 9228 1.00% 12384 0.11% /css/lightbox.css
8 9223 1.00% 176487 1.54% /js/lightbox.js
9 9103 0.99% 233872 2.04% /js/effects.js
10 8851 0.96% 105190 0.92% /
11 6960 0.76% 66432 0.58% /js/slideshow.js
12 2418 0.26% 4473 0.04% /scripts/AC_ActiveX.js
13 2414 0.26% 17345 0.15% /scripts/AC_RunActiveContent.js
14 1655 0.18% 12630 0.11% /live.html
15 1555 0.17% 26963 0.24% /images/090626/D
16 1350 0.15% 40595 0.35% /galleries.html
17 1263 0.14% 23509 0.20% /videos.html
18 1210 0.13% 9604 0.08% /live_allison.html
19 1201 0.13% 10256 0.09% /live_Bethany.html
20 1044 0.11% 8543 0.07% /live_hannah.html
21 539 0.06% 7043 0.06% /barbie50th.html
22 509 0.06% 4361 0.04% /live_ally.html
23 367 0.04% 3011 0.03% /about_us.html
24 312 0.03% 268 0.00% /css/validation.css
25 308 0.03% 3773 0.03% /scripts/event-min.js
26 304 0.03% 1626 0.01% /scripts/jsvalidate.js
27 304 0.03% 272 0.00% /scripts/yahoo-min.js
28 234 0.03% 2616 0.02% /twilight.html
29 215 0.02% 2362 0.02% /ad_camp.html
30 206 0.02% 1416 0.01% /video_blair1.html

Top 10 of 6344 Total URLs By KBytes
# Hits KBytes URL
1 9296 1.01% 354580 3.09% /js/prototype.js
2 9103 0.99% 233872 2.04% /js/effects.js
3 9223 1.00% 176487 1.54% /js/lightbox.js
4 8851 0.96% 105190 0.92% /
5 6960 0.76% 66432 0.58% /js/slideshow.js
6 1350 0.15% 40595 0.35% /galleries.html
7 9276 1.01% 33973 0.30% /scripts/script.js
8 9293 1.01% 32315 0.28% /css/myownrunway.css
9 1555 0.17% 26963 0.24% /images/090626/D
10 1263 0.14% 23509 0.20% /videos.html

Top 10 of 609 Total Entry Pages
# Hits Visits URL
1 8851 0.96% 7473 62.08% /
2 1044 0.11% 316 2.63% /live_hannah.html
3 1350 0.15% 280 2.33% /galleries.html
4 1263 0.14% 243 2.02% /videos.html
5 1655 0.18% 199 1.65% /live.html
6 181 0.02% 177 1.47% /blog/
7 1210 0.13% 146 1.21% /live_allison.html
8 1201 0.13% 127 1.06% /live_Bethany.html
9 509 0.06% 126 1.05% /live_ally.html
10 1555 0.17% 103 0.86% /images/090626/D

Top 10 of 639 Total Exit Pages
# Hits Visits URL
1 8851 0.96% 3813 31.64% /
2 1655 0.18% 719 5.97% /live.html
3 1201 0.13% 485 4.02% /live_Bethany.html
4 1555 0.17% 416 3.45% /images/090626/D
5 1210 0.13% 408 3.39% /live_allison.html
6 1263 0.14% 370 3.07% /videos.html
7 1044 0.11% 338 2.80% /live_hannah.html
8 539 0.06% 222 1.84% /barbie50th.html
9 181 0.02% 178 1.48% /blog/
10 1350 0.15% 178 1.48% /galleries.html

Top 30 of 7572 Total Sites
# Hits Files KBytes Visits Hostname
1 17123 1.86% 8800 1.10% 116478 1.02% 56 0.46% 216.21.233.2
2 12800 1.39% 10843 1.35% 189509 1.65% 76 0.63% cpe-98-14-225-8.nyc.res.rr.com
3 9779 1.06% 8409 1.05% 117459 1.02% 78 0.64% c-98-224-122-197.hsd1.ca.comcast.net
4 6771 0.74% 4193 0.52% 51766 0.45% 68 0.56% pool-96-250-167-37.nycmny.fios.verizon.net
5 6736 0.73% 6055 0.75% 79669 0.69% 55 0.45% pool-71-188-87-161.cmdnnj.east.verizon.net
6 4016 0.44% 4016 0.50% 62427 0.54% 46 0.38% cpe-76-89-173-58.socal.res.rr.com
7 3671 0.40% 1991 0.25% 29896 0.26% 79 0.65% user-10cm02t.cable.mindspring.com
8 3653 0.40% 3059 0.38% 48237 0.42% 38 0.31% 71.175.15.183
9 2723 0.30% 2121 0.26% 32817 0.29% 23 0.19% c-24-218-42-1.hsd1.ma.comcast.net
10 2625 0.29% 2404 0.30% 36462 0.32% 26 0.21% ip68-96-101-181.lv.lv.cox.net
11 2400 0.26% 1324 0.16% 20413 0.18% 49 0.40% 68-189-245-100.dhcp.oxfr.ma.charter.com
12 2379 0.26% 1010 0.13% 13059 0.11% 32 0.26% gw-67.interix.com
13 2333 0.25% 1209 0.15% 15808 0.14% 38 0.31% ool-44c26124.dyn.optonline.net
14 2277 0.25% 859 0.11% 13558 0.12% 56 0.46% c-24-60-113-45.hsd1.ma.comcast.net
15 2178 0.24% 1424 0.18% 20422 0.18% 13 0.11% pool-74-101-22-2.nycmny.fios.verizon.net
16 2092 0.23% 2092 0.26% 33826 0.29% 22 0.18% 87.102.5.196
17 2037 0.22% 1857 0.23% 28721 0.25% 18 0.15% f176163.upc-f.chello.nl
18 2015 0.22% 1325 0.16% 19545 0.17% 25 0.21% c-75-67-162-62.hsd1.ma.comcast.net
19 1903 0.21% 63 0.01% 860 0.01% 1 0.01% 110.12.126.16
20 1635 0.18% 1600 0.20% 17553 0.15% 14 0.12% c-24-99-1-134.hsd1.ga.comcast.net
21 1578 0.17% 959 0.12% 8587 0.07% 63 0.52% c-71-239-77-134.hsd1.il.comcast.net
22 1492 0.16% 1467 0.18% 20851 0.18% 12 0.10% cpe-071-076-137-030.triad.res.rr.com
23 1481 0.16% 677 0.08% 10156 0.09% 28 0.23% pool-96-246-240-42.nycmny.fios.verizon.net
24 1480 0.16% 496 0.06% 8006 0.07% 24 0.20% 123-192-89-72.dynamic.kbronet.com.tw
25 1468 0.16% 1251 0.16% 16815 0.15% 16 0.13% static.unknown.charter.com
26 1408 0.15% 1408 0.18% 20760 0.18% 18 0.15% adsl-77-86-114-101.karoo.kcom.com
27 1391 0.15% 1023 0.13% 15464 0.13% 15 0.12% pd1px1.st.vc.shawcable.net
28 1345 0.15% 1103 0.14% 17685 0.15% 17 0.14% 97-116-176-100.mpls.qwest.net
29 1306 0.14% 1109 0.14% 14836 0.13% 13 0.11% cpe-24-170-91-199.stx.res.rr.com
30 1245 0.14% 1158 0.14% 16481 0.14% 13 0.11% c-71-233-10-39.hsd1.ma.comcast.net

Top 10 of 7572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12800 1.39% 10843 1.35% 189509 1.65% 76 0.63% cpe-98-14-225-8.nyc.res.rr.com
2 9779 1.06% 8409 1.05% 117459 1.02% 78 0.64% c-98-224-122-197.hsd1.ca.comcast.net
3 17123 1.86% 8800 1.10% 116478 1.02% 56 0.46% 216.21.233.2
4 6736 0.73% 6055 0.75% 79669 0.69% 55 0.45% pool-71-188-87-161.cmdnnj.east.verizon.net
5 4016 0.44% 4016 0.50% 62427 0.54% 46 0.38% cpe-76-89-173-58.socal.res.rr.com
6 6771 0.74% 4193 0.52% 51766 0.45% 68 0.56% pool-96-250-167-37.nycmny.fios.verizon.net
7 3653 0.40% 3059 0.38% 48237 0.42% 38 0.31% 71.175.15.183
8 2625 0.29% 2404 0.30% 36462 0.32% 26 0.21% ip68-96-101-181.lv.lv.cox.net
9 2092 0.23% 2092 0.26% 33826 0.29% 22 0.18% 87.102.5.196
10 2723 0.30% 2121 0.26% 32817 0.29% 23 0.19% c-24-218-42-1.hsd1.ma.comcast.net

Top 50 of 1037 Total Referrers
# Hits Referrer
1 27553 2.99% - (Direct Request)
2 2866 0.31% http://www.youtube.com/watch
3 229 0.02% http://www.google.com/search
4 208 0.02% http://www.facebook.com/home.php
5 163 0.02% http://twitter.com/
6 126 0.01% http://74.125.87.132/translate_c
7 107 0.01% http://www.facebook.com/inbox/
8 86 0.01% http://translate.google.hu/translate_p
9 75 0.01% http://www.facebook.com/search/
10 74 0.01% http://www.facebook.com/group.php
11 71 0.01% http://www.facebook.com/pages/SHOPPING/32368122265
12 57 0.01% http://www.stardoll.com/en/
13 48 0.01% http://www.bing.com/search
14 48 0.01% http://www.youtube.com/user/MakeupByAllison
15 46 0.00% http://images.google.com/imgres
16 43 0.00% http://www.facebook.com/profile.php
17 38 0.00% http://search.yahoo.com/search
18 34 0.00% http://cdn1.ustream.tv/swf/4/irc.69.swf
19 34 0.00% http://supermodels.nl/forum/Posts.aspx
20 33 0.00% http://twitter.com/xallison22x
21 33 0.00% http://www.bing.com/images/search
22 30 0.00% http://www.youtube.com/user/makeupbyallison
23 27 0.00% http://cdn1.ustream.tv/swf/4/irc.67.swf
24 24 0.00% http://twitter.com/home
25 24 0.00% http://www.facebook.com/photo.php
26 21 0.00% http://stylling.blogspot.com/2009_01_01_archive.html
27 20 0.00% http://www.google.ca/search
28 17 0.00% http://photo.net/portraits-and-fashion-photography-forum/00UDPJ
29 16 0.00% http://74.125.113.132/search
30 16 0.00% http://www.sitemeter.com/
31 14 0.00% http://www.ustream.tv/channel/blairxx
32 12 0.00% http://www.facebook.com/album.php
33 11 0.00% http://www.google.co.uk/search
34 10 0.00% http://www.facebook.com/l.php
35 10 0.00% http://www.google.com.au/search
36 9 0.00% http://runawaycouture.wordpress.com/2009/07/12/235/
37 9 0.00% http://www.w3dictionary.org/
38 8 0.00% /
39 8 0.00% http://images.google.ca/imgres
40 8 0.00% http://www.facebook.com/reqs.php
41 8 0.00% http://www.google.com/url
42 7 0.00% (compatible
43 7 0.00% /galleries_berlin_black_coffee.html
44 7 0.00% /winaseat6.html
45 7 0.00% http://couturecarrie.blogspot.com/
46 7 0.00% http://images.google.co.kr/imglanding
47 7 0.00% http://images.google.de/imgres
48 7 0.00% http://images.google.nl/imgres
49 7 0.00% http://iurl.us/
50 7 0.00% http://twitter.com/Blairxx

Top 20 of 106 Total Search Strings
# Hits Search String
1 83 25.15% myownrunway
2 56 16.97% myownrunway.com
3 52 15.76% my own runway
4 10 3.03% my runway
5 6 1.82% www.myownrunway.com
6 4 1.21% barbie runway-
7 4 1.21% http://www.myownrunway.com/
8 4 1.21% my own runway.com
9 3 0.91% myowqnrunway
10 3 0.91% own the runway
11 2 0.61% 2010 runway
12 2 0.61% barbie 50th anniversary runaway fashion show
13 2 0.61% barbie runway
14 2 0.61% barbie runway -
15 2 0.61% barbies run -
16 2 0.61% bcbg runway
17 2 0.61% haute couture runway videos
18 2 0.61% kenzo summer 2010 runway
19 2 0.61% myown runway
20 1 0.30% %-

Top 15 of 856 Total User Agents
# Hits User Agent
1 73483 7.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 62234 6.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 57043 6.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 51431 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 38889 4.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 38088 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 34884 3.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
8 32426 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 25266 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 25067 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 22733 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
12 21119 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 20288 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
14 19348 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 17463 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G

Usage by Country for September 2009

Top 50 of 93 Total Countries
# Hits Files KBytes Country
1 472646 51.36% 414560 51.59% 5844385 50.96% Network
2 203047 22.06% 179444 22.33% 2589000 22.57% US Commercial
3 107262 11.66% 87149 10.84% 1283794 11.19% Unresolved/Unknown
4 20833 2.26% 17682 2.20% 255607 2.23% Canada
5 9692 1.05% 8947 1.11% 125779 1.10% United Kingdom
6 8026 0.87% 7631 0.95% 121198 1.06% Switzerland
7 6907 0.75% 6227 0.77% 87741 0.77% Australia
8 6355 0.69% 5777 0.72% 85935 0.75% Italy
9 6130 0.67% 5352 0.67% 77500 0.68% Netherlands
10 5289 0.57% 4090 0.51% 59530 0.52% Mexico
11 5231 0.57% 4814 0.60% 63358 0.55% Greece
12 4427 0.48% 3818 0.48% 50190 0.44% Germany
13 3961 0.43% 3259 0.41% 40684 0.35% France
14 3825 0.42% 3656 0.45% 54140 0.47% US Educational
15 3036 0.33% 3007 0.37% 48206 0.42% Croatia (Hrvatska)
16 2544 0.28% 2333 0.29% 33612 0.29% Argentina
17 2372 0.26% 2027 0.25% 27984 0.24% Colombia
18 2015 0.22% 1992 0.25% 26985 0.24% Turkey
19 1918 0.21% 1481 0.18% 23051 0.20% Saudi Arabia
20 1851 0.20% 1772 0.22% 23965 0.21% Indonesia
21 1827 0.20% 835 0.10% 12541 0.11% Taiwan
22 1808 0.20% 1786 0.22% 28980 0.25% Chile
23 1761 0.19% 1374 0.17% 18510 0.16% Czech Republic
24 1727 0.19% 1638 0.20% 22998 0.20% New Zealand (Aotearoa)
25 1674 0.18% 1319 0.16% 18247 0.16% Sweden
26 1662 0.18% 1559 0.19% 21661 0.19% Ireland
27 1500 0.16% 1061 0.13% 15096 0.13% Singapore
28 1489 0.16% 1473 0.18% 20073 0.18% Denmark
29 1466 0.16% 1415 0.18% 21522 0.19% India
30 1296 0.14% 1285 0.16% 17335 0.15% Poland
31 1292 0.14% 1104 0.14% 17609 0.15% Thailand
32 1264 0.14% 1226 0.15% 16251 0.14% Norway
33 1229 0.13% 1215 0.15% 17576 0.15% Belgium
34 1196 0.13% 1096 0.14% 14808 0.13% Portugal
35 1174 0.13% 1080 0.13% 14484 0.13% Malaysia
36 1090 0.12% 912 0.11% 12486 0.11% Old style Arpanet (arpa)
37 967 0.11% 872 0.11% 15117 0.13% South Africa
38 961 0.10% 918 0.11% 12990 0.11% Russian Federation
39 946 0.10% 932 0.12% 13313 0.12% Brazil
40 905 0.10% 866 0.11% 12359 0.11% Israel
41 894 0.10% 886 0.11% 13207 0.12% Spain
42 880 0.10% 782 0.10% 11027 0.10% Pakistan
43 819 0.09% 783 0.10% 11010 0.10% Hungary
44 817 0.09% 794 0.10% 10414 0.09% Estonia
45 801 0.09% 787 0.10% 10646 0.09% Japan
46 765 0.08% 750 0.09% 10472 0.09% Hong Kong
47 698 0.08% 693 0.09% 8161 0.07% Slovak Republic
48 688 0.07% 676 0.08% 8379 0.07% Morocco
49 686 0.07% 558 0.07% 8139 0.07% Egypt
50 661 0.07% 655 0.08% 10741 0.09% Romania


Generated by Webalizer Version 2.01