Usage Statistics for myownrunway.com

Summary Period: July 2009
Generated 23-Sep-2009 21:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1615365
Total Files 1419621
Total Pages 58621
Total Visits 18568
Total KBytes 25395845
Total Unique Sites 14988
Total Unique URLs 7542
Total Unique Referrers 1679
Total Unique User Agents 1457
. Avg Max
Hits per Hour 2243 16147
Hits per Day 53845 90903
Files per Day 47320 81233
Pages per Day 1954 2861
Visits per Day 618 960
KBytes per Day 846528 2378819
Hits by Response Code
Undefined response code 39
Code 200 - OK 1419621
Code 206 - Partial Content 6111
Code 301 - Moved Permanently 105
Code 302 - Found 573
Code 304 - Not Modified 167668
Code 403 - Forbidden 6
Code 404 - Not Found 21204
Code 405 - Method Not Allowed 13
Code 415 - Unsupported Media Type 18
Code 416 - Requested Range Not Satisfiable 7

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
2 60560 3.75% 52625 3.71% 2629 4.48% 748 4.03% 806 5.38% 966049 3.80%
3 60107 3.72% 54673 3.85% 2263 3.86% 729 3.93% 750 5.00% 967635 3.81%
4 40704 2.52% 36993 2.61% 1536 2.62% 529 2.85% 568 3.79% 670960 2.64%
5 66414 4.11% 60092 4.23% 2711 4.62% 773 4.16% 934 6.23% 1086734 4.28%
6 59876 3.71% 52803 3.72% 2435 4.15% 736 3.96% 818 5.46% 930152 3.66%
7 62513 3.87% 54440 3.83% 2512 4.29% 654 3.52% 664 4.43% 1026753 4.04%
8 53041 3.28% 47972 3.38% 2406 4.10% 676 3.64% 781 5.21% 819902 3.23%
9 58793 3.64% 46067 3.25% 2861 4.88% 592 3.19% 634 4.23% 802592 3.16%
10 47756 2.96% 36644 2.58% 1826 3.11% 559 3.01% 575 3.84% 611481 2.41%
11 47888 2.96% 40856 2.88% 1675 2.86% 533 2.87% 722 4.82% 729492 2.87%
12 33104 2.05% 29913 2.11% 1268 2.16% 404 2.18% 506 3.38% 502704 1.98%
13 54199 3.36% 45707 3.22% 2205 3.76% 624 3.36% 769 5.13% 2378819 9.37%
14 81836 5.07% 70942 5.00% 2726 4.65% 960 5.17% 1015 6.77% 1155806 4.55%
15 41907 2.59% 35760 2.52% 1560 2.66% 527 2.84% 622 4.15% 601610 2.37%
16 53251 3.30% 47797 3.37% 1707 2.91% 551 2.97% 624 4.16% 977702 3.85%
17 45281 2.80% 41302 2.91% 1531 2.61% 571 3.08% 693 4.62% 704387 2.77%
18 35335 2.19% 32208 2.27% 1075 1.83% 444 2.39% 517 3.45% 536070 2.11%
19 49970 3.09% 46310 3.26% 2147 3.66% 580 3.12% 581 3.88% 746880 2.94%
20 61681 3.82% 55540 3.91% 2000 3.41% 748 4.03% 876 5.84% 914154 3.60%
21 62284 3.86% 57185 4.03% 2024 3.45% 736 3.96% 779 5.20% 953591 3.75%
22 43580 2.70% 38747 2.73% 1420 2.42% 554 2.98% 577 3.85% 645030 2.54%
23 55046 3.41% 47127 3.32% 1782 3.04% 631 3.40% 709 4.73% 760696 3.00%
24 90903 5.63% 81233 5.72% 2709 4.62% 939 5.06% 1075 7.17% 1287778 5.07%
25 57966 3.59% 51508 3.63% 2035 3.47% 603 3.25% 677 4.52% 784409 3.09%
26 66454 4.11% 57080 4.02% 2230 3.80% 646 3.48% 691 4.61% 916338 3.61%
27 60904 3.77% 51728 3.64% 1892 3.23% 609 3.28% 633 4.22% 783440 3.08%
28 68536 4.24% 62526 4.40% 2151 3.67% 867 4.67% 955 6.37% 905294 3.56%
29 47125 2.92% 41256 2.91% 1650 2.81% 531 2.86% 652 4.35% 601461 2.37%
30 47981 2.97% 42220 2.97% 1639 2.80% 529 2.85% 594 3.96% 621555 2.45%
31 370 0.02% 367 0.03% 16 0.03% 12 0.06% 13 0.09% 6373 0.03%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1176 35282 2.18% 1046 31395 2.21% 49 1496 2.55% 17268 518047 2.04%
1 1365 40956 2.54% 1215 36456 2.57% 55 1678 2.86% 20010 600307 2.36%
2 1722 51672 3.20% 1542 46261 3.26% 63 1907 3.25% 24940 748212 2.95%
3 2159 64790 4.01% 1951 58535 4.12% 85 2564 4.37% 32644 979316 3.86%
4 2062 61877 3.83% 1821 54631 3.85% 81 2450 4.18% 29881 896419 3.53%
5 2207 66213 4.10% 1952 58562 4.13% 74 2237 3.82% 32952 988551 3.89%
6 1837 55133 3.41% 1633 48991 3.45% 71 2154 3.67% 27040 811195 3.19%
7 1947 58421 3.62% 1714 51440 3.62% 85 2567 4.38% 28163 844894 3.33%
8 2294 68829 4.26% 1962 58881 4.15% 80 2420 4.13% 32584 977519 3.85%
9 2032 60976 3.77% 1750 52505 3.70% 75 2250 3.84% 28594 857832 3.38%
10 2253 67599 4.18% 1974 59220 4.17% 81 2443 4.17% 32486 974578 3.84%
11 2252 67583 4.18% 1952 58575 4.13% 79 2378 4.06% 32228 966831 3.81%
12 2627 78838 4.88% 2270 68109 4.80% 93 2810 4.79% 42997 1289904 5.08%
13 2698 80940 5.01% 2362 70874 4.99% 83 2492 4.25% 42366 1270975 5.00%
14 3103 93108 5.76% 2720 81611 5.75% 102 3071 5.24% 46088 1382649 5.44%
15 3364 100938 6.25% 3032 90969 6.41% 113 3415 5.83% 50311 1509335 5.94%
16 3461 103851 6.43% 3084 92539 6.52% 114 3448 5.88% 50413 1512392 5.96%
17 3244 97349 6.03% 2781 83459 5.88% 111 3343 5.70% 46376 1391295 5.48%
18 2640 79200 4.90% 2356 70709 4.98% 99 2982 5.09% 93713 2811384 11.07%
19 2452 73564 4.55% 2184 65534 4.62% 94 2833 4.83% 36796 1103891 4.35%
20 1864 55944 3.46% 1636 49087 3.46% 64 1948 3.32% 26459 793781 3.13%
21 1738 52150 3.23% 1544 46330 3.26% 63 1906 3.25% 25438 763131 3.00%
22 1824 54745 3.39% 1511 45349 3.19% 66 1988 3.39% 25359 760769 3.00%
23 1513 45407 2.81% 1319 39599 2.79% 61 1841 3.14% 21421 642637 2.53%

Top 30 of 7542 Total URLs
# Hits KBytes URL
1 16950 1.05% 59410 0.23% /css/myownrunway.css
2 16919 1.05% 8430 0.03% /css/dropdown.css
3 16780 1.04% 699306 2.75% /js/prototype.js
4 16739 1.04% 22560 0.09% /css/lightbox.css
5 16731 1.04% 59252 0.23% /scripts/script.js
6 16689 1.03% 29226 0.12% /js/scriptaculous.js
7 16679 1.03% 21497 0.08% /scripts/dw_rollover_image_w_pp.js
8 16614 1.03% 322562 1.27% /js/lightbox.js
9 16381 1.01% 426838 1.68% /js/effects.js
10 15928 0.99% 209185 0.82% /
11 13882 0.86% 102807 0.40% /js/slideshow.js
12 8270 0.51% 188837 0.74% /images/090626/D
13 3476 0.22% 48092 0.19% /videos.html
14 3469 0.21% 22872 0.09% /scripts/AC_RunActiveContent.js
15 3441 0.21% 5834 0.02% /scripts/AC_ActiveX.js
16 3390 0.21% 85251 0.34% /galleries.html
17 717 0.04% 4825 0.02% /video_womens2010_01a.html
18 620 0.04% 9000 0.04% /galleries_2009_haute_coture.html
19 598 0.04% 6721 0.03% /barbie50th.html
20 562 0.03% 3669 0.01% /winaseat2.html
21 504 0.03% 4345 0.02% /about_us.html
22 487 0.03% 3413 0.01% /video_mens2010_9.html
23 468 0.03% 400 0.00% /css/validation.css
24 464 0.03% 5067 0.02% /bio.html
25 457 0.03% 414 0.00% /scripts/yahoo-min.js
26 456 0.03% 5678 0.02% /scripts/event-min.js
27 454 0.03% 3426 0.01% /winaseat.html
28 453 0.03% 2455 0.01% /scripts/jsvalidate.js
29 443 0.03% 6530 0.03% /gallery/d_and_g/thumb/D
30 442 0.03% 6196 0.02% /directory.html

Top 10 of 7542 Total URLs By KBytes
# Hits KBytes URL
1 16780 1.04% 699306 2.75% /js/prototype.js
2 16381 1.01% 426838 1.68% /js/effects.js
3 16614 1.03% 322562 1.27% /js/lightbox.js
4 15928 0.99% 209185 0.82% /
5 8270 0.51% 188837 0.74% /images/090626/D
6 13882 0.86% 102807 0.40% /js/slideshow.js
7 3390 0.21% 85251 0.34% /galleries.html
8 16950 1.05% 59410 0.23% /css/myownrunway.css
9 16731 1.04% 59252 0.23% /scripts/script.js
10 3476 0.22% 48092 0.19% /videos.html

Top 10 of 609 Total Entry Pages
# Hits Visits URL
1 15928 0.99% 14185 76.79% /
2 3476 0.22% 400 2.17% /videos.html
3 3390 0.21% 354 1.92% /galleries.html
4 228 0.01% 225 1.22% /blog/
5 8270 0.51% 116 0.63% /images/090626/D
6 442 0.03% 98 0.53% /directory.html
7 504 0.03% 62 0.34% /about_us.html
8 598 0.04% 62 0.34% /barbie50th.html
9 454 0.03% 54 0.29% /winaseat.html
10 437 0.03% 51 0.28% /ad_camp.html

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 15928 0.99% 9403 50.81% /
2 3476 0.22% 752 4.06% /videos.html
3 8270 0.51% 711 3.84% /images/090626/D
4 717 0.04% 324 1.75% /video_womens2010_01a.html
5 487 0.03% 249 1.35% /video_mens2010_9.html
6 228 0.01% 220 1.19% /blog/
7 620 0.04% 190 1.03% /galleries_2009_haute_coture.html
8 598 0.04% 183 0.99% /barbie50th.html
9 3390 0.21% 154 0.83% /galleries.html
10 442 0.03% 140 0.76% /directory.html

Top 30 of 14988 Total Sites
# Hits Files KBytes Visits Hostname
1 35867 2.22% 19831 1.40% 244478 0.96% 56 0.30% 216.21.233.2
2 11980 0.74% 10339 0.73% 158271 0.62% 101 0.54% pool-96-248-73-62.cmdnnj.fios.verizon.net
3 8546 0.53% 8544 0.60% 326104 1.28% 1 0.01% c-67-180-47-24.hsd1.ca.comcast.net
4 6392 0.40% 4462 0.31% 70356 0.28% 66 0.36% ip4da7872d.direct-adsl.nl
5 6191 0.38% 4152 0.29% 60959 0.24% 64 0.34% cpe-98-14-225-8.nyc.res.rr.com
6 4657 0.29% 346 0.02% 2862 0.01% 2 0.01% adsl304-39.kln.forthnet.gr
7 4289 0.27% 847 0.06% 13758 0.05% 56 0.30% cpe-76-89-173-58.socal.res.rr.com
8 3975 0.25% 1616 0.11% 42140 0.17% 4 0.02% ll62-66-188-251-62.ll62.iam.net.ma
9 3632 0.22% 194 0.01% 2987 0.01% 3 0.02% genld-218-007.t-mobile.co.uk
10 3540 0.22% 1698 0.12% 26384 0.10% 4 0.02% 167-49-136-186.fibertel.com.ar
11 3351 0.21% 3258 0.23% 64884 0.26% 9 0.05% 24.114.broadband12.iol.cz
12 3213 0.20% 1116 0.08% 24443 0.10% 2 0.01% host-41.234.133.113.tedata.net
13 3032 0.19% 2787 0.20% 37966 0.15% 34 0.18% pool-71-188-123-25.cmdnnj.fios.verizon.net
14 2598 0.16% 2566 0.18% 79099 0.31% 1 0.01% 79.125.233.37
15 2565 0.16% 2565 0.18% 43691 0.17% 36 0.19% adsl-77-86-107-143.karoo.kcom.com
16 2459 0.15% 1662 0.12% 34840 0.14% 5 0.03% dsl.static8510565196.ttnet.net.tr
17 2187 0.14% 987 0.07% 25120 0.10% 1 0.01% 78.177.216.41
18 2151 0.13% 1479 0.10% 30879 0.12% 6 0.03% 133.115.static.in-addr.arpa
19 2143 0.13% 1 0.00% 15 0.00% 0 0.00% 79-113-211-151.rdsnet.ro
20 2132 0.13% 1441 0.10% 40936 0.16% 3 0.02% 27-232-222-201.adsl.terra.cl
21 2066 0.13% 1903 0.13% 27095 0.11% 12 0.06% wtl.worldcall.net.pk
22 2049 0.13% 1324 0.09% 26256 0.10% 3 0.02% 16.108.117.91.dynamic.mundo-r.com
23 2005 0.12% 1969 0.14% 41169 0.16% 6 0.03% modemcable030.132-56-74.mc.videotron.ca
24 1935 0.12% 1343 0.09% 18702 0.07% 22 0.12% c-69-246-4-194.hsd1.mi.comcast.net
25 1932 0.12% 454 0.03% 8424 0.03% 2 0.01% c-98-201-22-192.hsd1.tx.comcast.net
26 1740 0.11% 447 0.03% 34818 0.14% 1 0.01% 76.subnet125-163-226.speedy.telkom.net.id
27 1726 0.11% 1671 0.12% 43034 0.17% 1 0.01% 79.125.237.148
28 1549 0.10% 1410 0.10% 29099 0.11% 1 0.01% 78.184.236.182
29 1526 0.09% 1512 0.11% 28628 0.11% 4 0.02% dynamic-ip-18680224119.cable.net.co
30 1478 0.09% 1472 0.10% 31798 0.13% 2 0.01% host8-127-dynamic.57-82-r.retail.telecomitalia.it

Top 10 of 14988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 673 0.04% 457 0.03% 1648679 6.49% 3 0.02% 190-97-3-94.bvconline.com.ar
2 8546 0.53% 8544 0.60% 326104 1.28% 1 0.01% c-67-180-47-24.hsd1.ca.comcast.net
3 35867 2.22% 19831 1.40% 244478 0.96% 56 0.30% 216.21.233.2
4 11980 0.74% 10339 0.73% 158271 0.62% 101 0.54% pool-96-248-73-62.cmdnnj.fios.verizon.net
5 2598 0.16% 2566 0.18% 79099 0.31% 1 0.01% 79.125.233.37
6 6392 0.40% 4462 0.31% 70356 0.28% 66 0.36% ip4da7872d.direct-adsl.nl
7 3351 0.21% 3258 0.23% 64884 0.26% 9 0.05% 24.114.broadband12.iol.cz
8 6191 0.38% 4152 0.29% 60959 0.24% 64 0.34% cpe-98-14-225-8.nyc.res.rr.com
9 15 0.00% 15 0.00% 46657 0.18% 0 0.00% 5ac7d895.bb.sky.com
10 2565 0.16% 2565 0.18% 43691 0.17% 36 0.19% adsl-77-86-107-143.karoo.kcom.com

Top 50 of 1679 Total Referrers
# Hits Referrer
1 52348 3.24% - (Direct Request)
2 3216 0.20% http://www.facebook.com/home.php
3 1831 0.11% http://www.facebook.com/inbox/readmessage.php
4 1480 0.09% http://www.facebook.com/inbox/
5 768 0.05% http://www.facebook.com/profile.php
6 557 0.03% http://www.facebook.com/ext/share.php
7 554 0.03% http://www.facebook.com/l/
8 432 0.03% http://www.facebook.com/group.php
9 368 0.02% http://www.facebook.com/photo.php
10 262 0.02% http://66.102.9.132/translate_c
11 243 0.02% http://www.facebook.com/reqs.php
12 186 0.01% http://image.youdao.com/imagesa
13 153 0.01% http://www.facebook.com/inbox/readupdates.php
14 150 0.01% http://www.exalead.com/
15 141 0.01% http://www.facebook.com/s.php
16 140 0.01% http://search.live.com/results.aspx
17 133 0.01% http://www.facebook.com/album.php
18 110 0.01% http://www.google.com/search
19 92 0.01% http://www.facebook.com/inbox/updates.php
20 86 0.01% http://74.125.115.132/translate_c
21 83 0.01% http://www.bing.com/search
22 80 0.00% http://74.125.93.132/search
23 69 0.00% http://www.facebook.com/sharer.php
24 66 0.00% http://supermodels.nl/forum/Posts.aspx
25 41 0.00% http://www.facebook.com/tos.php
26 40 0.00% http://runawaycouture.wordpress.com/2009/07/12/235/
27 38 0.00% http://www.facebook.com/event.php
28 38 0.00% http://www.facebook.com/friends/
29 32 0.00% http://74.125.155.132/search
30 28 0.00% http://172.22.0.117:8827/sps0/nov_dev_idE57594161BDA056380BDFD4FE0892770-845956821/snapshot/136657334/0
31 25 0.00% http://www.facebook.com/Myownrunway
32 24 0.00% http://www.facebook.com/groups.php
33 22 0.00% http://www.facebook.com/pages/TMAX-HOUSE/23190440604
34 22 0.00% http://www.facebook.com/posted.php
35 21 0.00% http://stylling.blogspot.com/2009_01_01_archive.html
36 20 0.00% http://www.facebook.com/photos.php
37 19 0.00% http://www.facebook.com/note.php
38 19 0.00% http://www.stellamatilda.com/
39 17 0.00% http://www.facebook.com/notifications.php
40 16 0.00% http://172.21.0.88/sps0/nov_dev_id447786394872/snapshot/167207141/0
41 16 0.00% http://us.mc452.mail.yahoo.com/mc/welcome
42 16 0.00% http://www.facebook.com/pj.pejman
43 16 0.00% http://www.new.facebook.com/home.php
44 15 0.00% (compatible
45 15 0.00% http://www.facebook.com/find-friends/
46 15 0.00% http://www.facebook.com/nikkiet
47 15 0.00% http://www.facebook.com/photo_search.php
48 14 0.00% (Windows
49 14 0.00% http://www.facebook.com/topic.php
50 14 0.00% http://www.new.facebook.com/profile.php

Top 20 of 88 Total Search Strings
# Hits Search String
1 37 22.02% my own runway
2 15 8.93% myownrunway.com
3 14 8.33% myownrunway
4 6 3.57% my runway
5 3 1.79% http://www.myownrunway.com
6 3 1.79% my own fashion
7 3 1.79% sass
8 2 1.19% american eagle outfitters runway
9 2 1.19% barbie runway-
10 2 1.19% bcbg runway
11 2 1.19% free fashion show videos
12 2 1.19% my own runaway
13 2 1.19% runway home
14 1 0.60% (212) 921-1585
15 1 0.60% 2010 women's spring clothing
16 1 0.60% 212 764 8810
17 1 0.60% 212-819-9066
18 1 0.60% 212-944-5757
19 1 0.60% 222 w. 30th st.j mendel 222 w. 30th st. new york ny 10001
20 1 0.60% 225 west 39th street nyc

Top 15 of 1457 Total User Agents
# Hits User Agent
1 119017 7.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 94090 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 85121 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 67538 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 62762 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 60830 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 49613 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 49343 3.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
9 40638 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
10 36683 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 36411 2.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 36220 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 35560 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 33620 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 24640 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2009

Top 50 of 111 Total Countries
# Hits Files KBytes Country
1 415102 25.70% 358838 25.28% 5955286 23.45% Unresolved/Unknown
2 368440 22.81% 331329 23.34% 5513403 21.71% Network
3 194373 12.03% 171791 12.10% 2819224 11.10% US Commercial
4 66754 4.13% 60813 4.28% 1010601 3.98% Italy
5 50691 3.14% 45917 3.23% 818238 3.22% Colombia
6 40055 2.48% 36068 2.54% 590039 2.32% Australia
7 37019 2.29% 32239 2.27% 548774 2.16% Canada
8 33849 2.10% 26761 1.89% 453643 1.79% Greece
9 32034 1.98% 25625 1.81% 2086744 8.22% Argentina
10 25651 1.59% 20244 1.43% 337071 1.33% United Kingdom
11 22866 1.42% 21168 1.49% 351299 1.38% France
12 22610 1.40% 20509 1.44% 367631 1.45% Mexico
13 19077 1.18% 16187 1.14% 274718 1.08% Turkey
14 18006 1.11% 17440 1.23% 293466 1.16% Croatia (Hrvatska)
15 13647 0.84% 13077 0.92% 211021 0.83% Switzerland
16 12902 0.80% 10204 0.72% 190531 0.75% Indonesia
17 12856 0.80% 11517 0.81% 199847 0.79% Denmark
18 12495 0.77% 11201 0.79% 200115 0.79% India
19 12086 0.75% 10528 0.74% 197665 0.78% Chile
20 11398 0.71% 10118 0.71% 172436 0.68% Belgium
21 10292 0.64% 8076 0.57% 129219 0.51% Netherlands
22 10281 0.64% 9529 0.67% 157065 0.62% Germany
23 9218 0.57% 7706 0.54% 117436 0.46% Egypt
24 8844 0.55% 8623 0.61% 160078 0.63% Czech Republic
25 7362 0.46% 7037 0.50% 107430 0.42% Pakistan
26 6842 0.42% 5489 0.39% 95620 0.38% Old style Arpanet (arpa)
27 6678 0.41% 5371 0.38% 90443 0.36% South Africa
28 6434 0.40% 4430 0.31% 73131 0.29% Singapore
29 6316 0.39% 4663 0.33% 81253 0.32% Brazil
30 6160 0.38% 3652 0.26% 80719 0.32% Morocco
31 5622 0.35% 5243 0.37% 83958 0.33% Japan
32 5532 0.34% 4798 0.34% 75954 0.30% Saudi Arabia
33 5339 0.33% 5280 0.37% 95389 0.38% Bulgaria
34 5328 0.33% 4791 0.34% 74492 0.29% Malaysia
35 5142 0.32% 4722 0.33% 75573 0.30% Austria
36 5081 0.31% 4919 0.35% 78967 0.31% Norway
37 4133 0.26% 3736 0.26% 61953 0.24% US Educational
38 4028 0.25% 3957 0.28% 64117 0.25% Slovak Republic
39 3811 0.24% 3582 0.25% 58527 0.23% Sweden
40 3783 0.23% 3377 0.24% 52266 0.21% Portugal
41 3571 0.22% 2001 0.14% 27553 0.11% Taiwan
42 3382 0.21% 3073 0.22% 51068 0.20% Hong Kong
43 3044 0.19% 891 0.06% 14401 0.06% Romania
44 2944 0.18% 2716 0.19% 43219 0.17% Spain
45 2882 0.18% 2832 0.20% 48808 0.19% Finland
46 2764 0.17% 2672 0.19% 45117 0.18% Russian Federation
47 2760 0.17% 2450 0.17% 42731 0.17% Israel
48 2622 0.16% 2584 0.18% 43980 0.17% Iceland
49 2488 0.15% 2436 0.17% 38597 0.15% Poland
50 2480 0.15% 2437 0.17% 43815 0.17% Yugoslavia


Generated by Webalizer Version 2.01