Usage Statistics for myownrunway.com

Summary Period: March 2009
Generated 01-Apr-2009 19:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 912008
Total Files 793695
Total Pages 47819
Total Visits 15214
Total KBytes 10679318
Total Unique Sites 12441
Total Unique URLs 3847
Total Unique Referrers 1095
Total Unique Usernames 1
Total Unique User Agents 1290
. Avg Max
Hits per Hour 1225 11079
Hits per Day 29419 64624
Files per Day 25603 55086
Pages per Day 1542 3201
Visits per Day 490 1063
KBytes per Day 344494 716044
Hits by Response Code
Undefined response code 31
Code 200 - OK 793695
Code 206 - Partial Content 5035
Code 301 - Moved Permanently 82
Code 302 - Found 548
Code 304 - Not Modified 91898
Code 403 - Forbidden 7
Code 404 - Not Found 20701
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 9

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 43374 4.76% 38875 4.90% 2187 4.57% 673 4.42% 846 6.80% 522782 4.90%
2 30028 3.29% 26985 3.40% 1426 2.98% 456 3.00% 621 4.99% 380237 3.56%
3 17780 1.95% 14611 1.84% 787 1.65% 264 1.74% 367 2.95% 178434 1.67%
4 64624 7.09% 55086 6.94% 3201 6.69% 1007 6.62% 1029 8.27% 716044 6.70%
5 26366 2.89% 23491 2.96% 1311 2.74% 459 3.02% 561 4.51% 299590 2.81%
6 33463 3.67% 29808 3.76% 1854 3.88% 474 3.12% 517 4.16% 401623 3.76%
7 9715 1.07% 7727 0.97% 621 1.30% 150 0.99% 216 1.74% 100312 0.94%
8 52181 5.72% 46304 5.83% 2592 5.42% 597 3.92% 671 5.39% 682767 6.39%
9 35380 3.88% 31503 3.97% 1924 4.02% 553 3.63% 564 4.53% 410382 3.84%
10 57807 6.34% 51162 6.45% 3143 6.57% 920 6.05% 1091 8.77% 633287 5.93%
11 27391 3.00% 23619 2.98% 1286 2.69% 416 2.73% 534 4.29% 330443 3.09%
12 40881 4.48% 34429 4.34% 2204 4.61% 632 4.15% 764 6.14% 473335 4.43%
13 10027 1.10% 7332 0.92% 542 1.13% 154 1.01% 199 1.60% 86204 0.81%
14 15997 1.75% 13347 1.68% 926 1.94% 259 1.70% 291 2.34% 168239 1.58%
15 16793 1.84% 12999 1.64% 1072 2.24% 355 2.33% 405 3.26% 158508 1.48%
16 14093 1.55% 11568 1.46% 889 1.86% 331 2.18% 427 3.43% 167828 1.57%
17 57782 6.34% 51434 6.48% 2924 6.11% 1063 6.99% 1023 8.22% 706345 6.61%
18 30824 3.38% 27679 3.49% 1475 3.08% 594 3.90% 662 5.32% 353855 3.31%
19 24106 2.64% 21171 2.67% 1369 2.86% 469 3.08% 492 3.95% 282766 2.65%
20 22245 2.44% 19382 2.44% 1355 2.83% 404 2.66% 509 4.09% 276007 2.58%
21 20891 2.29% 18041 2.27% 1117 2.34% 365 2.40% 353 2.84% 250598 2.35%
22 29990 3.29% 26276 3.31% 1576 3.30% 532 3.50% 557 4.48% 339129 3.18%
23 34551 3.79% 30999 3.91% 1767 3.70% 648 4.26% 677 5.44% 377651 3.54%
24 22134 2.43% 19897 2.51% 1095 2.29% 465 3.06% 606 4.87% 236146 2.21%
25 16040 1.76% 13578 1.71% 817 1.71% 304 2.00% 322 2.59% 183730 1.72%
26 12730 1.40% 10730 1.35% 754 1.58% 281 1.85% 329 2.64% 125663 1.18%
27 21060 2.31% 17585 2.22% 1167 2.44% 339 2.23% 318 2.56% 260414 2.44%
28 51653 5.66% 44450 5.60% 2682 5.61% 753 4.95% 688 5.53% 662599 6.20%
29 30224 3.31% 26000 3.28% 1660 3.47% 530 3.48% 503 4.04% 370296 3.47%
30 24354 2.67% 22189 2.80% 1199 2.51% 457 3.00% 545 4.38% 324977 3.04%
31 17524 1.92% 15438 1.95% 897 1.88% 337 2.22% 463 3.72% 219125 2.05%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 516 16022 1.76% 427 13262 1.67% 30 938 1.96% 6278 194610 1.82%
1 473 14690 1.61% 415 12892 1.62% 29 906 1.89% 4928 152772 1.43%
2 586 18184 1.99% 511 15843 2.00% 35 1085 2.27% 6648 206096 1.93%
3 710 22023 2.41% 611 18954 2.39% 41 1275 2.67% 8390 260104 2.44%
4 777 24107 2.64% 689 21376 2.69% 40 1259 2.63% 9867 305873 2.86%
5 850 26365 2.89% 738 22885 2.88% 40 1267 2.65% 9257 286957 2.69%
6 798 24768 2.72% 712 22077 2.78% 42 1322 2.76% 9160 283958 2.66%
7 960 29782 3.27% 843 26159 3.30% 45 1417 2.96% 10852 336400 3.15%
8 963 29856 3.27% 836 25925 3.27% 51 1598 3.34% 10333 320327 3.00%
9 1133 35125 3.85% 1005 31160 3.93% 56 1764 3.69% 14327 444132 4.16%
10 1464 45408 4.98% 1294 40138 5.06% 71 2225 4.65% 17772 550929 5.16%
11 1456 45136 4.95% 1271 39429 4.97% 70 2181 4.56% 17703 548805 5.14%
12 1442 44716 4.90% 1250 38771 4.88% 79 2464 5.15% 17509 542787 5.08%
13 1691 52431 5.75% 1518 47070 5.93% 82 2571 5.38% 20010 620324 5.81%
14 1867 57896 6.35% 1682 52171 6.57% 91 2847 5.95% 22671 702808 6.58%
15 2182 67646 7.42% 1917 59456 7.49% 106 3310 6.92% 26091 808835 7.57%
16 2041 63294 6.94% 1764 54705 6.89% 103 3197 6.69% 23936 742024 6.95%
17 1814 56248 6.17% 1593 49409 6.23% 95 2953 6.18% 22754 705369 6.60%
18 1615 50086 5.49% 1389 43083 5.43% 81 2540 5.31% 19149 593612 5.56%
19 1635 50698 5.56% 1372 42555 5.36% 85 2635 5.51% 16939 525094 4.92%
20 1180 36607 4.01% 1016 31514 3.97% 67 2107 4.41% 13248 410692 3.85%
21 1120 34741 3.81% 933 28925 3.64% 61 1891 3.95% 12432 385401 3.61%
22 1188 36840 4.04% 1006 31199 3.93% 66 2056 4.30% 13931 431869 4.04%
23 946 29339 3.22% 797 24737 3.12% 64 2011 4.21% 10308 319541 2.99%

Top 30 of 3847 Total URLs
# Hits KBytes URL
1 13428 1.47% 46798 0.44% /css/myownrunway.css
2 13417 1.47% 6684 0.06% /css/dropdown.css
3 13299 1.46% 17794 0.17% /css/lightbox.css
4 13206 1.45% 46822 0.44% /scripts/script.js
5 13147 1.44% 512248 4.80% /js/prototype.js
6 13129 1.44% 16911 0.16% /scripts/dw_rollover_image_w_pp.js
7 13033 1.43% 22785 0.21% /js/scriptaculous.js
8 12929 1.42% 252097 2.36% /js/lightbox.js
9 12790 1.40% 333615 3.12% /js/effects.js
10 12171 1.33% 149093 1.40% /
11 4927 0.54% 64327 0.60% /videos.html
12 4552 0.50% 7793 0.07% /scripts/AC_ActiveX.js
13 4539 0.50% 30197 0.28% /scripts/AC_RunActiveContent.js
14 3614 0.40% 53174 0.50% /gallery/d_and_g/thumb/D
15 2398 0.26% 51016 0.48% /galleries.html
16 936 0.10% 56298 0.53% /gallery/d_and_g/D
17 558 0.06% 3850 0.04% /barbie50th.html
18 555 0.06% 478 0.00% /css/validation.css
19 545 0.06% 2938 0.03% /scripts/jsvalidate.js
20 543 0.06% 3458 0.03% /winaseat2.html
21 542 0.06% 6726 0.06% /scripts/event-min.js
22 542 0.06% 488 0.00% /scripts/yahoo-min.js
23 479 0.05% 3526 0.03% /winaseat.html
24 473 0.05% 3202 0.03% /video_barbie50thA.html
25 400 0.04% 2495 0.02% /video_womens2009_23.html
26 354 0.04% 2928 0.03% /about_us.html
27 347 0.04% 2350 0.02% /video_mens2009_46.html
28 347 0.04% 2246 0.02% /video_womens-paris2009_01.html
29 336 0.04% 5060 0.05% /retail.html
30 332 0.04% 3529 0.03% /bio.html

Top 10 of 3847 Total URLs By KBytes
# Hits KBytes URL
1 13147 1.44% 512248 4.80% /js/prototype.js
2 12790 1.40% 333615 3.12% /js/effects.js
3 12929 1.42% 252097 2.36% /js/lightbox.js
4 12171 1.33% 149093 1.40% /
5 4927 0.54% 64327 0.60% /videos.html
6 936 0.10% 56298 0.53% /gallery/d_and_g/D
7 3614 0.40% 53174 0.50% /gallery/d_and_g/thumb/D
8 2398 0.26% 51016 0.48% /galleries.html
9 13206 1.45% 46822 0.44% /scripts/script.js
10 13428 1.47% 46798 0.44% /css/myownrunway.css

Top 10 of 458 Total Entry Pages
# Hits Visits URL
1 12171 1.33% 10642 70.37% /
2 4927 0.54% 676 4.47% /videos.html
3 2398 0.26% 448 2.96% /galleries.html
4 3614 0.40% 235 1.55% /gallery/d_and_g/thumb/D
5 200 0.02% 165 1.09% /blog/
6 192 0.02% 133 0.88% /video_mens2009_58.html
7 558 0.06% 88 0.58% /barbie50th.html
8 479 0.05% 82 0.54% /winaseat.html
9 326 0.04% 79 0.52% /directory.html
10 936 0.10% 63 0.42% /gallery/d_and_g/D

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 12171 1.33% 5644 37.29% /
2 4927 0.54% 1090 7.20% /videos.html
3 3614 0.40% 670 4.43% /gallery/d_and_g/thumb/D
4 2398 0.26% 312 2.06% /galleries.html
5 473 0.05% 249 1.65% /video_barbie50thA.html
6 543 0.06% 184 1.22% /winaseat2.html
7 200 0.02% 176 1.16% /blog/
8 479 0.05% 172 1.14% /winaseat.html
9 347 0.04% 166 1.10% /video_mens2009_46.html
10 317 0.03% 159 1.05% /video_womens2009_23a.html

Top 30 of 12441 Total Sites
# Hits Files KBytes Visits Hostname
1 4878 0.53% 3826 0.48% 48790 0.46% 109 0.72% pool-71-188-123-93.cmdnnj.fios.verizon.net
2 3370 0.37% 1852 0.23% 36775 0.34% 2 0.01% 89-215-9-90.2072973233.ddns-lan.pl.ekk.bg
3 3236 0.35% 2245 0.28% 28816 0.27% 38 0.25% 216.21.233.2
4 2946 0.32% 2547 0.32% 27761 0.26% 59 0.39% 058177183214.ctinets.com
5 2228 0.24% 965 0.12% 9976 0.09% 39 0.26% cpe-69-204-240-197.nyc.res.rr.com
6 1897 0.21% 1579 0.20% 39743 0.37% 1 0.01% h200.urm.lt
7 1754 0.19% 1019 0.13% 22449 0.21% 2 0.01% d64-180-6-207.bchsia.telus.net
8 1684 0.18% 1673 0.21% 27144 0.25% 2 0.01% 190.subnet125-161-135.speedy.telkom.net.id
9 1651 0.18% 1206 0.15% 31224 0.29% 2 0.01% 79.106.109.21
10 1628 0.18% 1606 0.20% 30969 0.29% 1 0.01% 77.28.134.160
11 1590 0.17% 1517 0.19% 34722 0.33% 4 0.03% 77-85-130-173.btc-net.bg
12 1495 0.16% 1465 0.18% 24140 0.23% 5 0.03% 89-215-100-58.2072974962.ddns-lan.pl.ekk.bg
13 1418 0.16% 806 0.10% 15346 0.14% 1 0.01% 193.198.39.215
14 1398 0.15% 667 0.08% 5922 0.06% 25 0.16% d47-69-171-34.col.wideopenwest.com
15 1393 0.15% 1270 0.16% 17085 0.16% 2 0.01% pc-193-182-46-190.cm.vtr.net
16 1351 0.15% 1251 0.16% 34552 0.32% 1 0.01% 211.52.234.188
17 1335 0.15% 1281 0.16% 14324 0.13% 27 0.18% 201.224.147.32
18 1334 0.15% 1325 0.17% 31167 0.29% 2 0.01% 89.146.171.61
19 1324 0.15% 1313 0.17% 41426 0.39% 3 0.02% lab207-80.sgrove.usmd.edu
20 1286 0.14% 798 0.10% 20972 0.20% 11 0.07% 60-189-21-190.adsl.terra.cl
21 1232 0.14% 163 0.02% 3300 0.03% 1 0.01% bas1-hamilton02-1176408335.dsl.bell.ca
22 1196 0.13% 1120 0.14% 11636 0.11% 25 0.16% 124244147014.ctinets.com
23 1181 0.13% 1134 0.14% 27170 0.25% 2 0.01% 92.244.144.241
24 1177 0.13% 1173 0.15% 12060 0.11% 2 0.01% 184.subnet125-161-138.speedy.telkom.net.id
25 1160 0.13% 1153 0.15% 18159 0.17% 10 0.07% 195.26.144.6
26 1139 0.12% 731 0.09% 14853 0.14% 2 0.01% 208-247-222-201.adsl.terra.cl
27 1130 0.12% 490 0.06% 5522 0.05% 7 0.05% 203.82.79.2
28 1130 0.12% 1050 0.13% 22444 0.21% 174 1.14% crawl-66-249-73-82.googlebot.com
29 1114 0.12% 509 0.06% 19796 0.19% 1 0.01% 85.185.172.119
30 1107 0.12% 1008 0.13% 25126 0.24% 1 0.01% 150.108.235.22

Top 10 of 12441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4878 0.53% 3826 0.48% 48790 0.46% 109 0.72% pool-71-188-123-93.cmdnnj.fios.verizon.net
2 1324 0.15% 1313 0.17% 41426 0.39% 3 0.02% lab207-80.sgrove.usmd.edu
3 433 0.05% 431 0.05% 40199 0.38% 1 0.01% cpe00195b070907-cm0011e6be7945.cpe.net.cable.rogers.com
4 1897 0.21% 1579 0.20% 39743 0.37% 1 0.01% h200.urm.lt
5 3370 0.37% 1852 0.23% 36775 0.34% 2 0.01% 89-215-9-90.2072973233.ddns-lan.pl.ekk.bg
6 1590 0.17% 1517 0.19% 34722 0.33% 4 0.03% 77-85-130-173.btc-net.bg
7 1351 0.15% 1251 0.16% 34552 0.32% 1 0.01% 211.52.234.188
8 1651 0.18% 1206 0.15% 31224 0.29% 2 0.01% 79.106.109.21
9 1334 0.15% 1325 0.17% 31167 0.29% 2 0.01% 89.146.171.61
10 1628 0.18% 1606 0.20% 30969 0.29% 1 0.01% 77.28.134.160

Top 50 of 1095 Total Referrers
# Hits Referrer
1 32000 3.51% - (Direct Request)
2 3268 0.36% http://www.facebook.com/home.php
3 1372 0.15% http://www.facebook.com/inbox/readmessage.php
4 791 0.09% http://www.facebook.com/inbox/
5 717 0.08% http://www.facebook.com/profile.php
6 587 0.06% http://missstellabella.blogspot.com/
7 362 0.04% http://www.missstellabella.blogspot.com/
8 350 0.04% http://www.facebook.com/inbox/readupdates.php
9 268 0.03% http://www.facebook.com/group.php
10 208 0.02% http://www.facebook.com/photo.php
11 201 0.02% http://missstellabella.blogspot.com/search
12 184 0.02% http://www.facebook.com/l.php
13 179 0.02% http://www.facebook.com/inbox/updates.php
14 178 0.02% http://www.facebook.com/ext/share.php
15 161 0.02% http://stylling.blogspot.com/2009_01_01_archive.html
16 143 0.02% http://search.live.com/results.aspx
17 141 0.02% http://www.facebook.com/s.php
18 107 0.01% http://supermodels.nl/forum/Posts.aspx
19 104 0.01% http://www.spikeseduction.com/forum/lvmh-has-reportedly-signed-him-on-to-dior-homme-vt6048.html
20 100 0.01% http://www.facebook.com/pages/SHOPPING/32368122265
21 99 0.01% http://www.facebook.com/album.php
22 85 0.01% http://www.google.com/search
23 80 0.01% http://stylling.blogspot.com/2009/01/worldwide-catwalksspring-2009a-taste.html
24 76 0.01% http://www.new.facebook.com/home.php
25 66 0.01% http://www.facebook.com/reqs.php
26 64 0.01% http://firsttoknow.mojforum.si/firsttoknow-about489-0-asc-580.html
27 60 0.01% http://www.facebook.com/wall.php
28 56 0.01% http://74.125.39.132/translate_c
29 50 0.01% http://www.bbc.co.uk/
30 46 0.01% http://www.facebook.com/photos.php
31 41 0.00% http://127.0.0.1:4664/preview
32 41 0.00% http://firsttoknow.mojforum.si/firsttoknow-about489-580.html
33 38 0.00% http://missstellabella.blogspot.com/2009/03/fashion-show-backstage.html
34 38 0.00% http://search.yahoo.com/search
35 37 0.00% http://www.facebook.com/pages/Dolce-and-Gabbana/11777591366
36 32 0.00% http://www.new.facebook.com/inbox/
37 30 0.00% http://www.new.facebook.com/inbox/readmessage.php
38 27 0.00% http://www.facebook.com/friends/
39 26 0.00% http://www.facebook.com/event.php
40 25 0.00% http://www.supermodels.nl/forum/Posts.aspx
41 24 0.00% http://image.youdao.com/imagesa
42 22 0.00% http://firsttoknow.mojforum.si/posting.php
43 21 0.00% http://www.new.facebook.com/profile.php
44 20 0.00% http://www.facebook.com/posted.php
45 19 0.00% http://74.125.95.132/search
46 18 0.00% http://www.facebook.com/tos.php
47 17 0.00% http://www.facebook.com/notifications.php
48 15 0.00% http://www.google.com.au/search
49 14 0.00% (compatible
50 13 0.00% http://firsttoknow.mojforum.si/viewtopic.php

Top 20 of 107 Total Search Strings
# Hits Search String
1 17 10.06% my own runway
2 14 8.28% myownrunway
3 12 7.10% myownrunway.com
4 4 2.37% sass and bide biography
5 3 1.78% betsey johnson bio
6 3 1.78% ellen tracy bio
7 3 1.78% http://www.myownrunway.com
8 3 1.78% jill stuart bio
9 3 1.78% my run way
10 3 1.78% www.myownrunway.com
11 2 1.18% (212) 819-9066
12 2 1.18% max azria bio
13 2 1.18% my runway
14 2 1.18% own runway
15 2 1.18% prada womens 2009 fall
16 2 1.18% sass
17 2 1.18% sass and bide - info
18 1 0.59% (212) 944-5757
19 1 0.59% 212 719 9200
20 1 0.59% 212-244-0843

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.01% gprs02.tb.mtn.co.za - -

Top 15 of 1290 Total User Agents
# Hits User Agent
1 64423 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 64173 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 56180 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 49524 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 40344 4.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 26428 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 21900 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
8 20403 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
9 20336 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 17690 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 16437 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 15766 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 15676 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 13301 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 12049 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2009

Top 50 of 102 Total Countries
# Hits Files KBytes Country
1 227314 24.92% 196661 24.78% 2755657 25.80% Unresolved/Unknown
2 187960 20.61% 163498 20.60% 2166148 20.28% Network
3 98763 10.83% 85474 10.77% 1128575 10.57% US Commercial
4 53079 5.82% 47086 5.93% 569251 5.33% Italy
5 33447 3.67% 29526 3.72% 407377 3.81% Colombia
6 26752 2.93% 22347 2.82% 253588 2.37% Canada
7 23079 2.53% 20314 2.56% 291537 2.73% Greece
8 19190 2.10% 16611 2.09% 267679 2.51% Croatia (Hrvatska)
9 17955 1.97% 16275 2.05% 174525 1.63% France
10 15874 1.74% 14504 1.83% 174348 1.63% Switzerland
11 14971 1.64% 12524 1.58% 169052 1.58% Mexico
12 13973 1.53% 12525 1.58% 166546 1.56% Denmark
13 13953 1.53% 12128 1.53% 182512 1.71% Argentina
14 12666 1.39% 11724 1.48% 142178 1.33% United Kingdom
15 11621 1.27% 9815 1.24% 112164 1.05% Australia
16 10761 1.18% 8754 1.10% 144667 1.35% Bulgaria
17 8134 0.89% 7299 0.92% 100385 0.94% Indonesia
18 7897 0.87% 7562 0.95% 114333 1.07% US Educational
19 7871 0.86% 6670 0.84% 99628 0.93% Turkey
20 7606 0.83% 5756 0.73% 83315 0.78% Chile
21 5654 0.62% 4876 0.61% 58911 0.55% Belgium
22 4583 0.50% 4279 0.54% 56742 0.53% Saudi Arabia
23 4292 0.47% 4090 0.52% 56751 0.53% Germany
24 4120 0.45% 3666 0.46% 61882 0.58% Czech Republic
25 3926 0.43% 3734 0.47% 51693 0.48% Sweden
26 3856 0.42% 3456 0.44% 50078 0.47% Yugoslavia
27 3557 0.39% 2905 0.37% 41793 0.39% Norway
28 2844 0.31% 2050 0.26% 39901 0.37% Malaysia
29 2803 0.31% 2658 0.33% 32633 0.31% Slovak Republic
30 2756 0.30% 2662 0.34% 46070 0.43% Bosnia and Herzegovina
31 2749 0.30% 2138 0.27% 25729 0.24% Singapore
32 2747 0.30% 2524 0.32% 34056 0.32% Trinidad and Tobago
33 2668 0.29% 1930 0.24% 46922 0.44% Lithuania
34 2625 0.29% 2190 0.28% 23418 0.22% India
35 2540 0.28% 1745 0.22% 20993 0.20% Old style Arpanet (arpa)
36 2489 0.27% 2137 0.27% 29658 0.28% Cyprus
37 2110 0.23% 1962 0.25% 29310 0.27% Iceland
38 2088 0.23% 1861 0.23% 19804 0.19% Poland
39 2066 0.23% 1873 0.24% 24495 0.23% Pakistan
40 2046 0.22% 1872 0.24% 21195 0.20% Finland
41 2043 0.22% 1888 0.24% 22258 0.21% Spain
42 2037 0.22% 1283 0.16% 17661 0.17% Peru
43 1847 0.20% 1450 0.18% 23762 0.22% South Africa
44 1787 0.20% 1591 0.20% 20959 0.20% Russian Federation
45 1771 0.19% 1369 0.17% 17505 0.16% Japan
46 1720 0.19% 1663 0.21% 32841 0.31% Non-Profit Organization
47 1685 0.18% 1458 0.18% 16627 0.16% Hong Kong
48 1681 0.18% 1570 0.20% 17042 0.16% Netherlands
49 1668 0.18% 1629 0.21% 26087 0.24% Macedonia
50 1482 0.16% 1345 0.17% 15343 0.14% Israel


Generated by Webalizer Version 2.01